Throughout the United States
May 02, 2009 to August 16, 2009
Great Lakes Open
June 6, 2009
Mukegon, Mich.
| U18 Girls | |||
| NAME | CITY | SCORE | |
| 1st | Catherine Brusie | Muskegon, MI | 21-18 |
| 1st | Jordan Fish | North Branch, MI | |
| 2nd | Mindy Marx | Grand Haven, MI | 18-21 |
| 2nd | Bri Soule | Grand Haven, MI | |
| 3rd | Lindsey Adams | Schoolcraft, MI | 21-15 |
| 3rd | Alisha Laing | Schoolcraft, MI | |
| U16 Girls | |||
| NAME | CITY | SCORE | |
| 1st | Oakley Shane | Norwalk, OH | 23-21, 21-15 |
| 1st | Madison Williams | Tiffin, OH | |
| 2nd | Breanna Geile | Muskegon, MI | 21-23, 15-21 |
| 2nd | Lauren Hazekamp | Fruitport, MI | |
| 3rd | Niki Polce | New Boston, MI | 21-4, 22-20 |
| 3rd | Carli Snyder | Macomb, MI | |
| U16 Boys | |||
| NAME | CITY | SCORE | |
| 1st | Chris Schorsch | Grand Rapids, MI | 21-19, 21-19 |
| 1st | Spencer Wiley | Holland, MI | |
| 2nd | Branden Clemens | Carmel, IN | 19-21, 19-21 |
| 2nd | Brendan Duff | Lebanon, IN | |
| U14 Boys | |||
| NAME | CITY | SCORE | |
| 1st | Adam Miller | Lowell, IN | 19-21, 21-7, 15-10 |
| 1st | Aaron Miller | Lowell, IN | |
| 2nd | Evan Gebert | Fort Wayne, IN | 21-19, 10-15 |
| 2nd | Parker Saenz | Muskegon, MI | |



