Throughout the United States
May 02, 2009 to August 16, 2009
Mountain Open Results
June 20, 2009
Vail, Colo.
| 12-U Girls | |||
| NAME | CITY | SCORE | |
| 1st | Celeste James | Colorado Springs | 21-15 21-19 |
| 1st | Maddee Morley | Colorado Springs | |
| 2nd | Holly Huffman | Colorado Springs | |
| 2nd | Allegra Shippy | Pueblo | |
| 3rd | Regan Pinello | Colorado Springs | |
| 3rd | Jenna Price | Colorado Springs | |
| 14-U Girls | |||
| NAME | CITY | SCORE | |
| 1st | Kenzie Swan | Colorado Springs | 25-20 |
| 1st | Regan Waneka | Colorado Springs | |
| 2nd | Jordan Pingel | Colorado Springs | |
| 2nd | Alexa Smith | Colorado Springs | |
| 3rd | Hannah Patton | Denver | |
| 3rd | Katie Pyles | Denver | |
| 16-U Girls | |||
| NAME | CITY | SCORE | |
| 1st | Hannah Huffman | Colorado Springs | 21-16, 17-21, 15-10 |
| 1st | Janae Vander Ploeg | Colorado Springs | |
| 2nd | Kristen Lee | Colorado Springs | |
| 2nd | Sarah Kosbab | Colorado Springs | |
| 3rd | McKenzie Kessel Tammy King | Colorado Springs | |
| 3rd | Jeffri & Ginni Mulder | Denver | |
| 18-U Girls | |||
| NAME | CITY | SCORE | |
| 1st | Rifilato, Gabriella | Denver | 21-16 21-15 |
| 1st | Rifilato, Katherine | Denver | |
| 2nd | Kenzie Shippy | Pueblo | |
| 2nd | Mikayla Shippy | Pueblo | |
| 3rd | Breanna Cullity | Colorado Springs | |
| 3rd | Kelsi Klikus | Colorado Springs | |
| 12-U Boys | |||
| NAME | CITY | SCORE | |
| 1st | Hector Calar | Colorado Springs | |
| 1st | Laney Swan | Colorado Springs | |
| 2nd | -----none | ||
| 2nd | |||
| 3rd | ------none | ||
| 3rd | |||
| 14-U Boys | |||
| NAME | CITY | SCORE | |
| 1st | Mitchell Decker | Denver | 21-17 21-19 |
| 1st | Matthew Mclaren | Denver | |
| 2nd | Matthew Fracassini, | Colorado Springs | |
| 2nd | Jake Reed | Denver | |
| 3rd | Thomas King Klinton Spencer | Colorado Springs | |
| 3rd | Amon Frazier David Peterson | Colorado Springs | |
| 16-U Boys | |||
| NAME | CITY | SCORE | |
| 1st | Trevor Burr | Denver | 25-16 |
| 1st | Michael Courtois | Denver | |
| 2nd | Drew Johnson | Colorado Springs | |
| 2nd | Keifer Tuck | Colorado Springs | |
| 3rd | Hunter Noon Jeff Houghton | Denver | |
| 3rd | Mitch Bonica Mike Banich | Denver | |
| 18-U Boys | |||
| NAME | CITY | SCORE | |
| 1st | Cody Kessel | Colorado Springs | 25-18 |
| 1st | Chris Iverson | Colorado Springs | |
| 2nd | Joshua Ross | Colorado Springs | |
| 2nd | Monty Bernard | Colorado Springs | |
| 3rd | Adam Archuletta, Jordan Rich | Denver | |
| 3rd | Joshua Hoepfner Seth Miller | Colorado Springs | |



