Throughout the United States
May 02, 2009 to August 16, 2009
North Coast Open
Aug. 1, 2009 in Chicago, Ill.
| 12U Girls | |||
| NAME | CITY | SCORE | |
| 1st | Victoria Mills | Elkhart, IN | 21 -18 |
| 1st | Alexis Wilson | Elkhart, IN | |
| 2nd | Amanda Witsaman | Homer Glen, IL | |
| 2nd | Olivia Witsaman | Homer Glen, IL | |
| 3rd | Brooke Ahrens | C0vington, IN | 21 - 15 |
| 3rd | Baylee Maged | Danville, IN | |
| 14U Girls | |||
| NAME | CITY | SCORE | |
| 1st | Lauren Carlini | Aurora, IL | 21 - 11 |
| 1st | Chloe Reinig | Yorkville, IL | |
| 2nd | Ashtyn Kapovich | Lansing, IL | 11 – 21 |
| 2nd | Abbe Mullan | Lansing, IL | |
| 3rd | Danielle Plank | Laporte, IN | 21 - 15 |
| 3rd | Camille Burrnett | Laporte, IN | |
| 16U Girls | |||
| NAME | CITY | SCORE | |
| 1st | Michelle Schultz | Chicago, IL | 21 - 11 |
| 1st | Mary Grassano | Chicago, IL | |
| 2nd | Lauren Duncan | Winfield, IL | 11 – 21 |
| 2nd | Theresa Katarzynski | Winfield, IL | |
| 3rd | EmilyUmbaugh | Warsaw, IN | 21 - 9 |
| 3rd | Erika Jansen | Warsaw, IN | |
| 18U Girls | |||
| NAME | CITY | SCORE | |
| 1st | Lindsey Gosh | Oconomowoc, WI | 21-10 |
| 1st | Lauren Gnewuch | Oconomowoc, WI | |
| 2nd | Jenna Jacobson | Chicago, IL | 10-21 |
| 2nd | Mary Dent | Chicago, IL | |
| 3rd | Lindsey Adams | Coldwater, IL | 21 -19 |
| 3rd | Alisha Laing | Schodcraft, MI | |
| 20U Girls | |||
| NAME | CITY | SCORE | |
| 1st | Erin Brocher | Crystal Lake, IL | 21 - 15 |
| 1st | Crystal Wright | Lake Zurich, IL | |
| 2nd | Mallory Palmer | Poynette, WI | 15-21 |
| 2nd | Kelsey Witt | McFarland, WI | |
| 3rd | |||
| 3rd | |||
| 12U Boys | |||
| NAME | CITY | SCORE | |
| 1st | Kevin O’Boyle | Chicago, IL | 21 - 18 |
| 1st | Brandon Baranski | Channahon, IL | |
| 2nd | |||
| 2nd | |||
| 3rd | |||
| 3rd | |||
| 14U Boys | |||
| NAME | CITY | SCORE | |
| 1st | Casey Berg | Glenview, IL | 20-12 |
| 1st | Matt Wascher | North Field, IL | |
| 2nd | Sam Moore | Ft. Wayne , IN | 12 - 20 |
| 2nd | Teddy Hesterman | Ft. Wayne , IN | |
| 3rd | Parker Saenz | Ft. Wayne , IN | 21-10 |
| 3rd | Tony Price | Ft. Wayne , IN | |
| 16U Boys | |||
| NAME | CITY | SCORE | |
| 1st | Nick Caporale | Big Bend, WI | 21 – 13 |
| 1st | Chris Caporale | Big Bend, WI | |
| 2nd | Dan Weishar | Midlothian, IL | 13 - 21 |
| 2nd | Kevin Morrison | Oak Forest, Il | |
| 3rd | Branden Clemens | Carmel, IN | 21 - 17 |
| 3rd | Brendan Duff | Lebanon, IN | |
| 18U Boys | |||
| NAME | CITY | SCORE | |
| 1st | Kyle Cook | Wilmette, IL | 22 - 20 |
| 1st | C.J. Berg | Glenview, IL | |
| 2nd | Tim Huizinga | Frankfort, IL | 20 - 22 |
| 2nd | Joe Smalzer | Palos Heights, IL | |
| 3rd | Michael Bojda | Chicago, IL | 21 - 13 |
| 3rd | Enrico Mirabelli | Chicago, IL | |
| 20U Boys | |||
| NAME | CITY | SCORE | |
| 1st | Mike Adams | St. Louis, MO | 21-17 |
| 1st | Joe Schwarz | St. Louis, MO | |
| 2nd | Scott Siwicki | Elkgrove, IL | 17 - 21 |
| 2nd | Szymon Gierut | Elkgrove, IL | |
| 3rd | |||
| 3rd | |||



