Various
June 04, 2010 to July 25, 2010
World League History
The World League was created in 1990 as part of the intensive marketing program that would become a distinctive mark of the FIVB's activities near the end of the century.
The idea was to promote the sport of volleyball by establishing an annual competition that would appeal to audiences all over the world. At that point, international competitions involving top volleyball teams (i.e., the Olympic Games and World Championship) took place only in four-year cycles, and were usually confined to a host city or nation. By contrast, the World League was designed to be played on a one-year basis, with a system of rotating cities that allowed every team to host a number of matches in the preliminary round. Further restrictions on participation, such as mandatory local broadcasting, ensured massive TV and media coverage.
At the turn of the century, the World League was fully consolidated as a major international volleyball event. Generous rewards in cash - from 1990 to 2004, the total sum spent on prize money jumped from $1 to $13 million dollars - made up for the competition's relative lack of tradition and prestige in the eyes of the national federations.
| Year | Final Round Host | Champions | Silver | Bronze | Fourth | U.S. Finish |
|---|---|---|---|---|---|---|
| 1990 | Osaka, Japan | Italy | Netherlands | Brazil | 4th in pool | |
| 1991 | Milan, Italy | Italy | Cuba | Soviet Union | Netherlands | 3rd in pool |
| 1992 | Genova, Italy | Italy | Cuba | United States | Netherlands | 1st in pool/3rd overall |
| 1993 | Sao Paulo, Brazil | Brazil | Russia | Italy | Netherlands | 5th in pool |
| 1994 | Milan, Italy | Italy | Cuba | Brazil | Bulgaria | 4th in pool |
| 1995 | Rio de Janeiro, Brazil | Italy | Brazil | Cuba | Russia | 4th in pool |
| 1996 | Rotterdam, Netherlands | Netherlands | Italy | Russia | Cuba | DNP |
| 1997 | Moscow, Russia | Italy | Cuba | Russia | Netherlands | DNP |
| 1998 | Milan, Italy | Cuba | Russia | Netherlands | Italy | DNP |
| 1999 | Mar del Plata, Argentina | Italy | Cuba | Brazil | Russia | DNP |
| 2000 | Rotterdam, Netherlands | Italy | Russia | Brazil | Yugoslavia | 1st in pool/6th overall |
| 2001 | Katowice, Poland | Brazil | Italy | Russia | Yugoslavia | 3rd in pool/Tied 9th overall |
| 2002 | Belo Horizonte, Brazil | Russia | Brazil | Yugoslavia | Italy | DNP |
| 2003 | Madrid, Spain | Brazil | Serbia and Montenegro | Italy | Czech Republic | DNP |
| 2004 | Rome, Italy | Brazil | Italy | Serbia and Montenegro | Bulgaria | DNP |
| 2005 | Belgrade, Serbia and Montenegro | Brazil | Serbia and Montenegro | Cuba | Poland | DNP |
| 2006 | Moscow, Russia | Brazil | France | Russia | Bulgaria | 3rd in pool/10th overall |
| 2007 | Katowice, Poland | Brazil | Russia | United States | Poland | 1st in pool/3rd overall |
| 2008 | Rio de Janeiro, Brazil | United States | Serbia | Russia | Brazil | 1st in pool/1st overall |
| 2009 | Belgrade, Serbia | Brazil | Serbia | Russia | Cuba | 1st in pool/6th overall |
| 2010 | Cordoba, Argentina |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Brazil | 8 | 2 | 4 | 14 |
| 2 | Italy | 8 | 3 | 2 | 13 |
| 3 | Cuba | 1 | 5 | 2 | 8 |
| 4 | Russia (previously Soviet Union) | 1 | 4 | 7 | 12 |
| 5 | Netherlands | 1 | 1 | 1 | 3 |
| 6 | United States | 1 | 0 | 2 | 3 |
| 7 | Serbia (previously Yugoslavia and Serbia and Montenegro) | 0 | 4 | 2 | 6 |
| 8 | France | 0 | 1 | 0 | 1 |








