2009 Women's Pan American Cup
Miami, Florida
June 26, 2009 to July 04, 2009
Competition Schedule
P-4 (Team Standings) - FINAL report after July 4
P-5 (Individual Statistics Leaders) - FINAL report after July 4
P-6 (Team Statistics Leaders) - FINAL report after July 4
Country Code Key: ARG=Argentina; BRA=Brazil; CAN=Canada; CRC=Costa Rica; DOM=Dominican Republic; GUA=Guatemala; MEX=Mexico; PER=Peru; PUR=Puerto Rico; TRI=Trinidad & Tobago; USA=United States
Group A - Pool Play
| No | Date | Time | Team A | Team B | Set | Scores | P-2/3 |
| 1 | 6/26 | 3:00 | PUR | GUA | 3-0 | 25-9, 25-15, 25-18 | Yes |
| 2 | 6/26 | 5:30 | PER | MEX | 3-0 | 25-13, 25-15, 25-10 | Yes |
| 4 | 6/26 | 8:00 | USA | CRC | 3-0 | 25-7, 25-6, 25-16 | Yes |
| 6 | 6/27 | 3:00 | PER | CRC | 3-0 | 25-14, 25-10, 25-11 | Yes |
| 7 | 6/27 | 5:30 | MEX | PUR | 0-3 | 18-25, 15-25, 21-25 | Yes |
| 9 | 6/27 | 8:00 | GUA | USA | 0-3 | 25-7, 25-12, 25-7 | Yes |
| 11 | 6/28 | 3:00 | CRC | GUA | 3-0 | 25-16, 25-17, 25-21 | Yes |
| 12 | 6/28 | 5:30 | PUR | PER | 3-0 | 25-17, 25-19, 25-23 | Yes |
| 14 | 6/28 | 8:00 | USA | MEX | 3-0 | 25-19, 25-14, 25-11 | Yes |
| 16 | 6/29 | 3:00 | MEX | GUA | 3-0 | 25-23, 25-12, 25-21 | Yes |
| 17 | 6/29 | 5:30 | CRC | PUR | 0-3 | 21-25, 18-25, 11-25 | Yes |
| 19 | 6/29 | 8:00 | PER | USA | 0-3 | 22-25, 21-25, 24-26 | Yes |
| 21 | 6/30 | 3:00 | GUA | PER | 0-3 | 9-25, 13-25, 15-25 | Yes |
| 22 | 6/30 | 5:30 | MEX | CRC | 0-3 | 23-25, 22-25, 22-25 | Yes |
| 24 | 6/30 | 8:00 | USA | PUR | 3-1 | 25-15, 25-20, 24-26, 25-23 | Yes |
Group B - Pool Play
| No | Date | Time | Team A | Team B | Set | Scores | P-2/3 |
| 3 | 6/26 | 5:30 | DOM | ARG | 3-1 | 24-26, 25-13, 25-18, 27-25 | Yes |
| 5 | 6/26 | 8:00 | BRA | CAN | 3-0 | 25-11, 25-12, 25-13 | Yes |
| 8 | 6/27 | 5:30 | ARG | TRI | 3-0 | 25-6, 25-15, 25-8 | Yes |
| 10 | 6/27 | 8:00 | CAN | DOM | 1-3 | 25-23, 17-25, 21-25, 21-25 | Yes |
| 13 | 6/28 | 5:30 | TRI | DOM | 0-3 | 6-25, 7-25, 14-25 | Yes |
| 15 | 6/28 | 8:00 | BRA | ARG | 3-1 | 26-24, 18-25, 25-13, 25-18 | Yes |
| 18 | 6/29 | 5:30 | TRI | BRA | 0-3 | 11-25, 14-25, 9-25 | Yes |
| 20 | 6/29 | 8:00 | ARG | CAN | 3-1 | 25-16, 25-22, 23-25, 25-17 | Yes |
| 23 | 6/30 | 5:30 | CAN | TRI | 3-0 | 25-21, 25-10, 25-23 | Yes |
| 25 | 6/30 | 8:00 | BRA | DOM | 2-3 | 23-25, 25-19, 25-18, 23-25, 13-15 | Yes |
July 1: Off Day
Classification and Quarterfinals
| No | Date | Time | Team A | Team B | Set | Scores | P-2/3 |
| 26 | 7/2 | 1:00 | CAN (4B) | MEX (5A) | 3-2 | 23-25, 25-14, 25-17, 20-25, 15-12 | Yes |
| 27 | 7/2 | 3:00 | CRC (4A) | TRI (5B) | 3-0 | 25-16, 25-15, 25-18 | Yes |
| 28 | 7/2 | 5:30 | BRA (2B) | PER (3A) | 3-0 | 25-11, 25-19, 25-14 | Yes |
| 29 | 7/2 | 8:00 | PUR (2A) | ARG (3B) | 3-0 | 25-18, 17-25, 25-19, 25-19 | Yes |
Classification and Semifinals
| No | Date | Time | Team A | Team B | Set | Scores | P-2/3 |
| 30 | 7/3 | 11:00 | MEX | TRI | 3-2 | 18-25, 25-15, 20-25, 25-23, 15-13 | Yes |
| 31 | 7/3 | 1:00 | CAN | PER | 1-3 | 27-29, 13-25, 25-16, 21-25 | Yes |
| 32 | 7/3 | 3:00 | CRC | ARG | 0-3 | 22-25, 22-25, 16-25 | Yes |
| 33 | 7/3 | 5:30 | DOM | PUR | 3-2 | 34-36, 22-25, 25-23, 25-21, 15-10 | Yes |
| 34 | 7/3 | 8:00 | USA | BRA | 1-3 | 25-22, 22-25, 19-25, 14-25 | Yes |
Final Classification and Championship
| No | Date | Time | Team A | Team B | Set | Scores | P-2/3 |
| 35 | 7/4 | 9:30 | TRI | GUA | 3-0 | 25-15, 25-16,25-22 | Yes |
| 36 | 7/4 | 11:30 | CAN | CRC | 3-0 | 25-20, 25-13, 25-19 | Yes |
| 37 | 7/4 | 1:30 | PER | ARG | 3-2 | 27-25, 25-20, 16-25, 19-25, 17-15 | Yes |
| 38 | 7/4 | 3:30 | PUR | USA | 3-1 | 25-22, 20-25, 25-21, 25-20 | Yes |
| 39 | 7/4 | 6:00 | DOM | BRA | 0-3 | 18-25, 20-25, 14-25 | Yes |
Final 2009 Women's Pan American Cup Standings
| 1 - Brazil | ![]() |
| 2 - Dominican Republic | ![]() |
| 3 - Puerto Rico | ![]() |
| 4 - United States | ![]() |
| 5 - Peru | ![]() |
| 6 - Argentina | ![]() |
| 7 - Canada | ![]() |
| 8 - Costa Rica | ![]() |
| 9 - Mexico | ![]() |
| 10 - Trinidad & Tobago | ![]() |
| 11 - Guatemala | ![]() |















