In U.S.: San Jose, Calif.; Hoffman Estates, Ill.; Wichita, Kan.
July 10, 2009 to July 18, 2009
Final Pool Play Results and Standings
Pool A
Standings
| Rk | Code | Country | Points | Matches | Points | Sets | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | USA | USA | 27 | 9 | 3 | 1'076 | 989 | 1.088 | 30 | 15 | 2.000 |
| 2 | ITA | Italy | 22 | 8 | 4 | 1'030 | 951 | 1.083 | 27 | 17 | 1.588 |
| 3 | NED | Netherlands | 13 | 4 | 8 | 916 | 993 | 0.922 | 16 | 26 | 0.615 |
| 4 | CHN | China | 10 | 3 | 9 | 923 | 1'012 | 0.912 | 14 | 29 | 0.483 |
| Note: | Match won 3-0 or 3-1: 3 points for the winner, 0 point for the loser Match won 3-2: 2 points for the winner, 1 point for the loser In case of tie, the teams will be classified according to the following criteria: number of matches won, points ratio and sets ratio |
Results
| No | Date | Teams | Set | Result per set (points) | Total Points | Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 1 | 12-Jun | ITA-CHN | 3-0 | 25-16 | 25-12 | 25-16 | 75-44 | 1:06 | 2'065 | ||
| 8 | 13-Jun | NED-USA | 3-0 | 25-22 | 25-19 | 26-24 | 76-65 | 1:31 | 2'944 | ||
| 9 | 13-Jun | ITA-CHN | 0-3 | 21-25 | 23-25 | 32-34 | 76-84 | 1:40 | 1'950 | ||
| 14 | 14-Jun | NED-USA | 2-3 | 16-25 | 32-30 | 17-25 | 25-20 | 6-15 | 96-115 | 2:24 | 2'967 |
| 18 | 19-Jun | ITA-USA | 1-3 | 21-25 | 28-30 | 25-21 | 21-25 | 95-101 | 2:02 | 5'500 | |
| 25 | 19-Jun | NED-CHN | 3-0 | 26-24 | 28-26 | 25-20 | 79-70 | 1:21 | 4'550 | ||
| 28 | 21-Jun | NED-CHN | 3-0 | 25-18 | 25-20 | 25-15 | 75-53 | 1:06 | 4'850 | ||
| 30 | 21-Jun | ITA-USA | 1-3 | 19-25 | 25-18 | 22-25 | 20-25 | 86-93 | 2:04 | 5'200 | |
| 37 | 26-Jun | USA-CHN | 3-0 | 25-20 | 25-19 | 25-21 | 75-60 | 1:19 | 4'315 | ||
| 41 | 26-Jun | NED-ITA | 2-3 | 25-21 | 25-23 | 19-25 | 15-25 | 9-15 | 93-109 | 1:55 | 3'300 |
| 43 | 27-Jun | USA-CHN | 3-0 | 25-20 | 25-23 | 25-22 | 75-65 | 1:29 | 5'000 | ||
| 46 | 28-Jun | NED-ITA | 0-3 | 23-25 | 15-25 | 20-25 | 58-75 | 1:14 | 3'350 | ||
| 51 | 03-Jul | ITA-NED | 3-0 | 25-19 | 25-19 | 25-22 | 75-60 | 1:12 | 3'975 | ||
| 55 | 04-Jul | CHN-USA | 3-2 | 25-19 | 27-29 | 18-25 | 26-24 | 15-12 | 111-109 | 2:15 | 3'600 |
| 61 | 05-Jul | CHN-USA | 1-3 | 18-25 | 25-20 | 21-25 | 12-25 | 76-95 | 1:41 | 3'750 | |
| 62 | 05-Jul | ITA-NED | 3-0 | 25-23 | 25-20 | 25-23 | 75-66 | 1:16 | 4'100 | ||
| 68 | 10-Jul | USA-ITA | 1-3 | 25-20 | 20-25 | 22-25 | 24-26 | 91-96 | 1:51 | 4'310 | |
| 72 | 11-Jul | CHN-NED | 2-3 | 18-25 | 25-19 | 27-29 | 25-11 | 22-24 | 117-108 | 2:07 | 4'370 |
| 75 | 11-Jul | USA-ITA | 3-1 | 25-19 | 18-25 | 25-22 | 25-21 | 93-87 | 1:56 | 4'183 | |
| 78 | 12-Jul | CHN-NED | 3-0 | 25-21 | 25-20 | 25-23 | 75-64 | 1:13 | 3'390 | ||
| 84 | 17-Jul | CHN-ITA | 0-3 | 23-25 | 18-25 | 17-25 | 58-75 | 1:13 | 4'260 | ||
| 87 | 17-Jul | USA-NED | 3-0 | 25-21 | 32-30 | 31-29 | 88-80 | 1:43 | 4'475 | ||
| 90 | 18-Jul | CHN-ITA | 2-3 | 26-28 | 25-21 | 25-17 | 21-25 | 13-15 | 110-106 | 2:06 | 4'030 |
| 93 | 18-Jul | USA-NED | 3-0 | 25-19 | 25-18 | 26-24 | 76-61 | 1:24 | 4'825 | ||
Pool B
Standings
| Rk | Code | Country | Points | Matches | Points | Sets | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | SRB | Serbia | 24 | 8 | 4 | 1'079 | 1'028 | 1.050 | 27 | 20 | 1.350 |
| 2 | ARG | Argentina | 21 | 7 | 5 | 1'193 | 1'186 | 1.006 | 29 | 25 | 1.160 |
| 3 | FRA | France | 18 | 6 | 6 | 1'117 | 1'125 | 0.993 | 26 | 24 | 1.083 |
| 4 | KOR | Korea | 9 | 3 | 9 | 1'101 | 1'151 | 0.957 | 18 | 31 | 0.581 |
| Note: | Match won 3-0 or 3-1: 3 points for the winner, 0 point for the loser Match won 3-2: 2 points for the winner, 1 point for the loser In case of tie, the teams will be classified according to the following criteria: number of matches won, points ratio and sets ratio |
Results
| No | Date | Teams | Set | Result per set (points) | Total Points | Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 2 | 12-Jun | SRB-FRA | 0-3 | 22-25 | 17-25 | 27-29 | 66-79 | 1:29 | 4'100 | ||
| 5 | 13-Jun | KOR-ARG | 3-2 | 20-25 | 25-22 | 34-36 | 25-16 | 15-13 | 119-112 | 2:18 | 4'800 |
| 11 | 14-Jun | KOR-ARG | 2-3 | 25-21 | 21-25 | 25-19 | 20-25 | 12-15 | 103-105 | 2:24 | 5'100 |
| 16 | 14-Jun | SRB-FRA | 3-1 | 25-19 | 25-22 | 19-25 | 25-23 | 94-89 | 1:55 | 3'000 | |
| 19 | 19-Jun | FRA-ARG | 2-3 | 19-25 | 25-19 | 25-22 | 20-25 | 9-15 | 98-106 | 2:28 | 5'000 |
| 22 | 20-Jun | KOR-SRB | 1-3 | 25-14 | 27-29 | 18-25 | 18-25 | 88-93 | 1:39 | 5'500 | |
| 27 | 21-Jun | KOR-SRB | 3-0 | 25-22 | 28-26 | 25-22 | 78-70 | 1:23 | 5'900 | ||
| 31 | 21-Jun | FRA-ARG | 3-2 | 25-21 | 26-24 | 19-25 | 22-25 | 15-9 | 107-104 | 2:21 | 3'800 |
| 35 | 26-Jun | SRB-ARG | 2-3 | 25-20 | 22-25 | 25-18 | 23-25 | 13-15 | 108-103 | 2:01 | 5'125 |
| 36 | 26-Jun | FRA-KOR | 3-1 | 25-18 | 25-19 | 16-25 | 25-21 | 91-83 | 1:46 | 2'500 | |
| 47 | 28-Jun | FRA-KOR | 3-2 | 25-23 | 24-26 | 34-32 | 20-25 | 15-10 | 118-116 | 2:22 | 3'950 |
| 48 | 28-Jun | SRB-ARG | 3-0 | 25-15 | 27-25 | 25-19 | 77-59 | 1:12 | 6'850 | ||
| 52 | 03-Jul | FRA-SRB | 1-3 | 22-25 | 21-25 | 25-15 | 19-25 | 87-90 | 1:46 | 5'075 | |
| 58 | 04-Jul | ARG-KOR | 2-3 | 30-32 | 20-25 | 25-21 | 25-22 | 10-15 | 110-115 | 2:34 | 8'000 |
| 63 | 05-Jul | FRA-SRB | 1-3 | 16-25 | 14-25 | 25-21 | 20-25 | 75-96 | 1:39 | 2'010 | |
| 64 | 05-Jul | ARG-KOR | 3-0 | 31-29 | 25-20 | 25-23 | 81-72 | 1:42 | 8'650 | ||
| 69 | 10-Jul | ARG-SRB | 3-1 | 25-22 | 27-25 | 21-25 | 25-18 | 98-90 | 1:59 | 5'850 | |
| 70 | 11-Jul | KOR-FRA | 0-3 | 14-25 | 24-26 | 20-25 | 58-76 | 1:37 | 5'600 | ||
| 76 | 11-Jul | ARG-SRB | 2-3 | 25-16 | 21-25 | 25-21 | 20-25 | 10-15 | 101-102 | 2:12 | 6'500 |
| 77 | 12-Jul | KOR-FRA | 1-3 | 21-25 | 25-21 | 29-31 | 23-25 | 98-102 | 2:00 | 5'300 | |
| 83 | 16-Jul | ARG-FRA | 3-1 | 28-26 | 25-21 | 21-25 | 25-18 | 99-90 | 1:58 | 9'000 | |
| 86 | 17-Jul | SRB-KOR | 3-1 | 20-25 | 25-19 | 25-20 | 25-22 | 95-86 | 1:46 | 2'900 | |
| 89 | 17-Jul | ARG-FRA | 3-2 | 32-30 | 22-25 | 21-25 | 25-18 | 15-7 | 115-105 | 2:20 | 9'000 |
| 96 | 18-Jul | SRB-KOR | 3-1 | 23-25 | 25-17 | 25-21 | 25-22 | 98-85 | 1:41 | 2'100 | |
Pool C
Standings
| Rk | Code | Country | Points | Matches | Points | Sets | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | CUB | Cuba | 26 | 8 | 4 | 1'099 | 1'001 | 1.098 | 30 | 17 | 1.765 |
| 2 | RUS | Russia | 23 | 8 | 4 | 1'046 | 988 | 1.059 | 28 | 17 | 1.647 |
| 3 | BUL | Bulgaria | 15 | 5 | 7 | 1'048 | 1'084 | 0.967 | 20 | 26 | 0.769 |
| 4 | JPN | Japan | 8 | 3 | 9 | 943 | 1'063 | 0.887 | 13 | 31 | 0.419 |
| Note: | Match won 3-0 or 3-1: 3 points for the winner, 0 point for the loser Match won 3-2: 2 points for the winner, 1 point for the loser In case of tie, the teams will be classified according to the following criteria: number of matches won, points ratio and sets ratio |
Results
| No | Date | Teams | Set | Result per set (points) | Total Points | Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 4 | 12-Jun | CUB-BUL | 3-1 | 24-26 | 29-27 | 25-18 | 25-22 | 103-93 | 2:17 | 12'500 | |
| 6 | 13-Jun | JPN-RUS | 0-3 | 22-25 | 23-25 | 16-25 | 61-75 | 1:25 | 3'997 | ||
| 10 | 13-Jun | CUB-BUL | 3-1 | 25-19 | 23-25 | 25-21 | 25-20 | 98-85 | 2:00 | 10'000 | |
| 12 | 14-Jun | JPN-RUS | 1-3 | 22-25 | 22-25 | 25-22 | 12-25 | 81-97 | 1:49 | 3'895 | |
| 21 | 19-Jun | CUB-RUS | 3-2 | 25-18 | 24-26 | 22-25 | 25-23 | 15-11 | 111-103 | 2:24 | 15'000 |
| 24 | 20-Jun | BUL-JPN | 3-1 | 26-24 | 19-25 | 25-21 | 25-22 | 95-92 | 1:54 | 4'150 | |
| 26 | 20-Jun | CUB-RUS | 2-3 | 21-25 | 25-19 | 25-18 | 20-25 | 13-15 | 104-102 | 2:12 | 15'000 |
| 29 | 21-Jun | BUL-JPN | 1-3 | 16-25 | 25-14 | 24-26 | 21-25 | 86-90 | 1:54 | 3'350 | |
| 38 | 27-Jun | JPN-CUB | 0-3 | 22-25 | 19-25 | 25-27 | 66-77 | 1:24 | 4'500 | ||
| 39 | 27-Jun | RUS-BUL | 1-3 | 29-31 | 25-16 | 23-25 | 20-25 | 97-97 | 1:58 | 6'895 | |
| 44 | 28-Jun | JPN-CUB | 0-3 | 22-25 | 21-25 | 18-25 | 61-75 | 1:24 | 4'600 | ||
| 45 | 28-Jun | RUS-BUL | 3-0 | 25-22 | 25-18 | 25-22 | 75-62 | 1:26 | 6'921 | ||
| 53 | 04-Jul | JPN-BUL | 1-3 | 23-25 | 25-23 | 29-31 | 26-28 | 103-107 | 2:07 | 4'200 | |
| 54 | 04-Jul | RUS-CUB | 3-2 | 25-14 | 24-26 | 19-25 | 25-23 | 25-23 | 118-111 | 2:23 | 7'100 |
| 59 | 05-Jul | JPN-BUL | 3-2 | 26-24 | 13-25 | 21-25 | 25-23 | 15-13 | 100-110 | 2:16 | 4'100 |
| 60 | 05-Jul | RUS-CUB | 0-3 | 19-25 | 17-25 | 21-25 | 57-75 | 1:19 | 7'100 | ||
| 65 | 10-Jul | RUS-JPN | 3-0 | 25-19 | 25-12 | 25-22 | 75-53 | 1:21 | 5'500 | ||
| 71 | 11-Jul | RUS-JPN | 1-3 | 23-25 | 23-25 | 25-22 | 21-25 | 92-97 | 2:01 | 4'450 | |
| 73 | 11-Jul | BUL-CUB | 3-2 | 13-25 | 23-25 | 25-23 | 26-24 | 15-10 | 102-107 | 2:19 | 6'550 |
| 79 | 12-Jul | BUL-CUB | 3-0 | 25-22 | 25-21 | 25-21 | 75-64 | 1:29 | 5'800 | ||
| 85 | 17-Jul | BUL-RUS | 0-3 | 21-25 | 27-29 | 24-26 | 72-80 | 1:28 | 6'950 | ||
| 88 | 17-Jul | CUB-JPN | 3-0 | 25-19 | 25-13 | 25-21 | 75-53 | 1:24 | 14'600 | ||
| 92 | 18-Jul | BUL-RUS | 0-3 | 21-25 | 22-25 | 21-25 | 64-75 | 1:23 | 6'750 | ||
| 94 | 18-Jul | CUB-JPN | 3-1 | 25-17 | 27-25 | 22-25 | 25-19 | 99-86 | 1:59 | 13'600 | |
Pool D
Standings
| Rk | Code | Country | Points | Matches | Points | Sets | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | BRA | Brazil | 33 | 11 | 1 | 1'008 | 809 | 1.246 | 35 | 6 | 5.833 |
| 2 | FIN | Finland | 21 | 7 | 5 | 1'059 | 1'066 | 0.993 | 25 | 22 | 1.136 |
| 3 | POL | Poland | 13 | 5 | 7 | 959 | 994 | 0.965 | 18 | 26 | 0.692 |
| 4 | VEN | Venezuela | 5 | 1 | 11 | 876 | 1'033 | 0.848 | 9 | 33 | 0.273 |
| Note: | Match won 3-0 or 3-1: 3 points for the winner, 0 point for the loser Match won 3-2: 2 points for the winner, 1 point for the loser In case of tie, the teams will be classified according to the following criteria: number of matches won, points ratio and sets ratio |
Results
| No | Date | Teams | Set | Result per set (points) | Total Points | Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 3 | 12-Jun | VEN-FIN | 3-0 | 27-25 | 25-21 | 25-22 | 77-68 | 1:26 | 6'900 | ||
| 7 | 13-Jun | BRA-POL | 3-1 | 23-25 | 25-18 | 25-20 | 25-19 | 98-82 | 1:51 | 10'931 | |
| 13 | 14-Jun | BRA-POL | 3-0 | 25-20 | 25-20 | 25-15 | 75-55 | 1:16 | 10'900 | ||
| 15 | 14-Jun | VEN-FIN | 1-3 | 23-25 | 22-25 | 25-22 | 23-25 | 93-97 | 2:01 | 9'700 | |
| 17 | 19-Jun | BRA-FIN | 3-2 | 25-22 | 26-28 | 25-16 | 23-25 | 15-9 | 114-100 | 2:17 | 10'000 |
| 20 | 19-Jun | VEN-POL | 2-3 | 25-21 | 19-25 | 25-20 | 25-27 | 11-15 | 105-108 | 2:17 | 5'500 |
| 23 | 20-Jun | BRA-FIN | 3-0 | 25-17 | 25-19 | 25-20 | 75-56 | 1:23 | 11'524 | ||
| 32 | 21-Jun | VEN-POL | 0-3 | 21-25 | 11-25 | 18-25 | 50-75 | 1:16 | 4'150 | ||
| 33 | 26-Jun | FIN-VEN | 3-2 | 19-25 | 26-24 | 24-26 | 25-13 | 27-25 | 121-113 | 2:30 | 3'480 |
| 34 | 27-Jun | POL-BRA | 0-3 | 23-25 | 22-25 | 10-25 | 55-75 | 1:29 | 11'850 | ||
| 40 | 27-Jun | FIN-VEN | 3-0 | 25-21 | 25-23 | 25-19 | 75-63 | 1:25 | 3'165 | ||
| 42 | 28-Jun | POL-BRA | 0-3 | 19-25 | 21-25 | 20-25 | 60-75 | 1:33 | 11'460 | ||
| 49 | 03-Jul | FIN-BRA | 0-3 | 19-25 | 15-25 | 23-25 | 57-75 | 1:23 | 6'115 | ||
| 50 | 03-Jul | POL-VEN | 3-0 | 25-15 | 25-22 | 25-20 | 75-57 | 1:36 | 5'755 | ||
| 56 | 04-Jul | FIN-BRA | 3-2 | 22-25 | 23-25 | 25-22 | 25-22 | 17-15 | 112-109 | 2:31 | 6'285 |
| 57 | 04-Jul | POL-VEN | 3-1 | 27-29 | 25-14 | 25-21 | 25-22 | 102-86 | 2:10 | 5'755 | |
| 66 | 10-Jul | FIN-POL | 3-1 | 25-21 | 25-18 | 22-25 | 28-26 | 100-90 | 1:55 | 4'030 | |
| 67 | 10-Jul | VEN-BRA | 0-3 | 15-25 | 12-25 | 17-25 | 44-75 | 1:06 | 3'000 | ||
| 74 | 11-Jul | FIN-POL | 3-0 | 25-18 | 25-22 | 25-22 | 75-62 | 1:23 | 4'930 | ||
| 80 | 12-Jul | VEN-BRA | 0-3 | 23-25 | 32-34 | 19-25 | 74-84 | 1:38 | 3'500 | ||
| 81 | 15-Jul | POL-FIN | 1-3 | 16-25 | 25-21 | 20-25 | 23-25 | 84-96 | 2:05 | 6'500 | |
| 82 | 16-Jul | POL-FIN | 3-2 | 29-27 | 20-25 | 25-16 | 22-25 | 15-9 | 111-102 | 2:27 | 6'173 |
| 91 | 18-Jul | BRA-VEN | 3-0 | 28-26 | 25-18 | 25-13 | 78-57 | 1:23 | 17'645 | ||
| 95 | 19-Jul | BRA-VEN | 3-0 | 25-20 | 25-22 | 25-15 | 75-57 | 1:23 | 17'645 | ||





