U.S. Women's National Team Results
U.S. Women's National Team Results
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995
2010 U.S. Women's National Volleyball Team Schedule and Results (0-0)
Exhibition with Evergrande Volleyball Club of China Professional League
| Date | Opponent | Score | City | Pts Leader | Att |
| 2/2 | Evergrande (Exh) | Guangzhou, China |
Montreux VolleyMasters
| Date | Opponent | Score | City | Pts Leader | Att |
| 6/8 | TBA | Montreux, Switzerland | |||
| 6/9 | TBA | Montreux, Switzerland | |||
| 6/10 | TBA | Montreux, Switzerland | |||
| 6/11 | TBA | Montreux, Switzerland | |||
| 6/12 | TBA | Montreux, Switzerland | |||
| 6/13 | TBA | Montreux, Switzerland |
Montreux VolleyMasters Final Standings: 1.
Pan American Cup
| Date | Opponent | Score | City | Pts Leader | Att |
| 6/19 | TBA | Baja, Mexico | |||
| 6/20 | TBA | Baja, Mexico | |||
| 6/21 | TBA | Baja, Mexico | |||
| 6/22 | TBA | Baja, Mexico | |||
| 6/23 | TBA | Baja, Mexico | |||
| 6/24 | TBA | Baja, Mexico | |||
| 6/25 | TBA | Baja, Mexico | |||
| 6/26 | TBA | Baja, Mexico |
Pan American Cup Final Standings:1.
FIVB World Grand Prix Preliminary Rounds
| Date | Opponent | Score | City | Pts Leader | Att |
| 8/6 | POL/GER/DOM | Gdynia, Poland | |||
| 8/7 | POL/GER/DOM | Gdynia, Poland | |||
| 8/8 | POL/GER/DOM | Gdynia, Poland | |||
| 8/13 | THA/ITA/PUR | Chinese Taipei | |||
| 8/14 | THA/ITA/PUR | Chinese Taipei | |||
| 8/15 | THA/ITA/PUR | Chinese Taipei | |||
| 8/20 | CHN/GER/THA | Hong Kong, China | |||
| 8/21 | CHN/RER/THA | Hong Kong, China | |||
| 8/22 | CHN/GER/THA | Hong Kong, China |
FINAL PRELIMINARY ROUND STANDINGS:
Women's Final Four Intercontinental Cup (Must Qualify through Pan American Cup)
| Date | Opponent | Score | City | Pts Leader | Att |
| 9/20 | TBA | Mexico | |||
| 9/21 | TBA | Mexico | |||
| 9/22 | TBA | Mexico | |||
| 9/23 | TBA | Mexico | |||
| 9/24 | TBA | Mexico | |||
| 9/25 | TBA | Mexico |
Final Standings:1.
FIVB World Championship
| Date | Opponent | Score | City | Pts Leader | Att |
| 10/29 | Thailand | Matsumoto, Japan | |||
| 10/30 | Croatia | Matsumoto, Japan | |||
| 10/31 | Germany | Matsumoto, Japan | |||
| 11/2 | Kazakhstan | Matsumoto, Japan | |||
| 11/3 | Cuba | Matsumoto, Japan | |||
| 11/6 | TBA | TBA (Japan) | |||
| 11/7 | TBA | TBA (Japan) | |||
| 11/9 | TBA | TBA (Japan) | |||
| 11/10 | TBA | TBA (Japan) | |||
| 11/13 | TBA | TBA (Japan) | |||
| 11/14 | TBA | TBA (Japan) |
Final Standings: 1.




