2003 NORCECA Championship
| Name | Hgt. | Pos. | School/Club | Hometown |
| Lloy Ball | 6'8" | S | IPFW | Woodburn, Ind. |
| Kevin Barnett | 6'6" | OH | Pepperdine | Naperville, Ill. |
| Tom Hoff | 6'8" | MB | Long Beach State | Park Ridge, Ill. |
| Rich Lambourne | 6'3" | L | BYU | Tustin, Calif. |
| Dave McKienzie | 6'4" | OH | Long Beach State | Littleton, Colo. |
| Ryan Millar | 6'7" | MB | BYU | Palmdale, Calif. |
| Jim Polster | 6'6" | OH | Long Beach State | Laguna Nigel, Calif. |
| Reid Priddy | 6'5" | OH | Loyola Marymount | Los Angeles, Calif. |
| Riley Salmon | 6'6" | OH | Pierce College | League City, Texas |
| Clay Stanley | 6'9" | OPP | Hawai'i | Honolulu, Hawaii |
| Donald Suxho | 6'5" | S | USC | Los Angeles, Calif. |
| Mac Wilson | 6'9" | MB | BYU | Palmdale, Calif. |
Coaching Staff
Head Coach: Doug Beal (14th Year)
Assistant Coaches: Rob Browning, Hugh McCutcheon
Team Consultant: Carl McGown
Technical Consultant: Ken Preston
Technical Advisor: Andy Read
Team Manager: Bill Neville
Trainer: Nicholas Metskas








