2003 World Cup
| No. | Name | Hgt. | Pos. | School/Club | Hometown |
| 1 | Lloy Ball | 6'8" | S | IPFW | Woodburn, Ind. |
| 5 | Erik Sullivan | 6'5" | L | UCLA | Encinitas, Calif. |
| 7 | Donald Suxho | 6'5" | S | USC | Los Angeles, Calif. |
| 8 | Reid Priddy | 6'5" | OH | Loyola Marymount | Richmond, Va. |
| 9 | Ryan Millar | 6'8" | MB | BYU | Palmdale, Calif. |
| 10 | Riley Salmon | 6'6" | OH | Pierce College | League City, Texas |
| 11 | Brook Billings | 6'5" | OPP | USC | Santa Barbara, Calif. |
| 12 | Tom Hoff | 6'8" | MB | Long Beach State | Park Ridge, Ill. |
| 13 | Clay Stanley | 6'9" | OPP | Hawai'i | Honolulu, Hawaii |
| 15 | Gabe Gardner | 6'9" | OH | Stanford | San Clemente, Calif. |
| 17 | Jim Polster | 6'6" | OH | Long Beach State | Laguna Nigel, Calif. |
| 18 | Adam Naeve | 6'9" | MB | UCLA | Los Angeles, Calif. |
Coaching Staff
Head Coach: Doug Beal (14th Year)
Assistant Coaches: Rob Browning, Hugh McCutcheon
Team Consultant: Carl McGown
Team Consultant: Marv Dunphy
Technical Advisor: Andy Read
Team Manager: Bill Neville
Trainer: Nicholas Metskas








