2005 National Team
Name | Pos. | Hgt. | School | Hometown |
Keith Barnett | S | 6-3 | Pepperdine | Naperville, Ill. |
Kevin Barnett | OH | 6-6 | Pepperdine | Naperville, Ill. |
Matt Denmark | MB | 6-8 | Ball State | Edmond, Okla. |
Shaun Dyk | OPP | 6-10 | California Baptist | Mooresville, N.C. |
MB | 6-9 | Ball State | Glencoe, Mo. | |
MB | 6-8 | Long Beach State | Park Ridge, Ill. | |
L | 6-3 | BYU | Tustin, Calif. | |
MB | 6-8 | Long Beach State | Alpine, Calif. | |
OH | 6-4 | Long Beach State | Littleton, Colo. | |
Colin McMillan | MB | 6-11 | Ohio State | Oak Hill, Ill. |
MB | 6-7 | BYU | Palmdale, Calif. | |
Pieter Olree | OH | 6-6 | Ohio State | Reading, Pa. |
Ryan Owens | OH | 6-6 | Kendall College | Evanston, Ill. |
Jimmy Pelzel | OH/OPP | 6-6 | UC Irvine | Lake Forest, Calif. |
Vernon Podlewski | L | 5-8 | Hawai'i | Maui, Hawaii |
OH | 6-6 | Long Beach State | Laguna Niguel | |
Jeff Ptak | OH | 6-5 | IPFW | Hamburg, N.Y. |
Kyle Robinson | OPP | 6-5 | LIU-Southampton | Brooklyn, N.Y. |
OH | 6-9 | Pepperdine | Wheaton, Ill. | |
OH | 6-6 | Pierce College | League City, Texas | |
Chris Seiffert | S | 6-3 | Long Beach State | Laguna Niguel, Calif. |
Ryan Stuntz | L | 5-10 | Lewis | Redondo Beach, Calif. |
S | 6-5 | USC | Korce, Albania | |
Chris Tamas | S | 6-5 | Pacific | Santa Barbara, Calif. |
MB | 6-7 | Hawai'i | Sacramento, Calif. | |
Curt Toppel | OPP | 6-9 | Stanford | Pacific Palisades, Calif. |
Lance Walker | OPP | 6-4 | Pepperdine | Sherman Oaks, Calif. |
Head Coach: Hugh McCutcheon
Assistant Coach: Ron Larsen
Technical Coordinator: Jamie Morrison








