2005 Pacific Northwest Tour
Domestic Tour vs. The Netherlands (June 2-5, 2005)
No. | Name | Pos. | Hgt. | Wgt. | School | Hometown |
1 | MB | 6-8 | 210 | Long Beach State | Alpine, Calif. | |
2 | Kyle Robinson | OPP | 6-5 | 200 | LIU-Southampton | Brooklyn, N.Y. |
3 | OH | 6-6 | 215 | Long Beach State | Laguna Niguel | |
4 | Chris Tamas | S | 6-5 | 195 | Pacific | Santa Barbara, Calif. |
5 | L | 6-3 | 200 | BYU | Tustin, Calif. | |
6 | MB | 6-9 | 225 | Ball State | Glencoe, Mo. | |
7 | S | 6-5 | 220 | USC | Korce, Albania | |
8 | Matt Denmark | MB | 6-8 | 220 | Ball State | Edmond, Okla. |
9 | Chris Seiffert | S | 6-3 | 190 | Long Beach State | Laguna Niguel, Calif. |
10 | OH | 6-6 | 195 | Pierce College | League City, Texas | |
11 | Pieter Olree | OH | 6-6 | 215 | Ohio State | Reading, Pa. |
15 | Curt Toppel | OPP | 6-9 | 225 | Stanford | Pacific Palisades, Calif. |
16 | OH | 6-4 | 210 | Long Beach State | Littleton, Colo. | |
17 | MB | 6-7 | 210 | Hawai'i | Sacramento, Calif. |
Head Coach: Hugh McCutcheon
Assistant Coach: Ron Larsen
Technical Coordinator: Jamie Morrison
Team Consultant: Troy Tanner
Team Consultant: Bob Neville
Trainer: Aaron Brock








