2005 World University Games
1 | Paul Munoz | L | 6-2 | Long Beach State | Huntington Beach, Calif. |
2 | S | 6-5 | Stanford | Newport Beach, Calif. | |
3 | Tyler Hildebrand | S | 6-5 | Long Beach State | Mesa, Ariz. |
4 | Kristopher Kraushaar | OH | 6-7 | UCLA | Irvine, Calif. |
5 | OH | 6-4 | Cal State Northridge | Fallbrook, Calif. | |
6 | Jimmy Pelzel | OPP | 6-5 | UC Irvine | Lake Forest, Calif. |
7 | Robert Tarr | OH | 6-6 | Long Beach State | Rockledge, Fla. |
8 | Matt Denmark | MB | 6-8 | Ball State | Edmond, Okla. |
9 | MB | 6-11 | Pepperdine | Carol Stream, Ill. | |
11 | Shaun Dyk | MB | 6-10 | Cal Baptist | Mooresville, N.C. |
12 | Brian Zodrow | OPP | 6-3 | Pacific | Kaneohe, Hawaii |
13 | Nathan Meerstein | MB | 6-9 | Penn State | Pittsburgh, Pa. |
Head Coach: Joe Wortmann (Stockton, Calif./University of the Pacific)Assistant Coach: Sean Byron (North Plainfield, N.J./Rutgers-Newark)
Team Leader: Ken Preston (Santa Barbara, Calif./UC Santa Barbara)
Athletic Trainer: George Davies (Savannah, Ga./Armstrong Atlantic State University)








