Sunday AM Blue (7-8:30 a.m.) |
---|
First | Last | School | Pos. | No. |
---|---|---|---|---|
Laurece | Abraham | Yale University | Middle Blocker | B-01 |
Zoe | Ackerman | Babson College | Setter | G-61 |
Amara | Aimufua | University of California Davis | Outside Hitter | R-01 |
Abigail | Allen | Hardin Simmons University | Opposite | BK-73 |
Rosemary | Archer | Pepperdine | Setter | G-62 |
Athena | Ardila | West Virginia University | Outside Hitter | R-03 |
Tyrah | Ariail | USC | Middle Blocker | B-02 |
Paige | Barber | University of North Dakota | Outside Hitter | R-04 |
Tierney | Barlow | Utah State University | Middle Blocker | B-03 |
Reese | Bates | Butler University | Libero | Y-01 |
Idalis | Bedore | Utah Valley University | Libero | Y-02 |
Cora | Behnke | University of Wisconsin Green Bay | Outside Hitter | R-06 |
Bella | Bell | Auburn University | Opposite | BK-75 |
Jennifer | Bolden | Howard University | Opposite | BK-76 |
Laine | Briggs | Pepperdine | Libero | Y-03 |
Ava | Brizard | North Carolina State University | Outside Hitter | R-08 |
Molly | Brown | Texas A&M | Middle Blocker | B-06 |
Brynn | Brown | Marshall University | Setter | G-66 |
Elle | Bruegman | Eastern Washington University | Libero | Y-04 |
Logan | Case | Western Michigan University | Setter | G-68 |
Grace | Chillingworth | Pepperdine | Outside Hitter | R-10 |
Diana | Cisneros | Seward County Community College | Libero | Y-05 |
Aniya | Clinton | Kansas State University | Outside Hitter | R-11 |
KC | Cochran | Texas Tech University | Setter | G-71 |
Myah | Conway | Old Dominion University | Opposite | BK-77 |
Mele | Corral-Blagojevich | In Portal / Oklahoma | Outside Hitter | R-12 |
Marina | Crownover | University of Missouri | Setter | G-73 |
Brianna | DeBoer | San Francisco State University | Libero | Y-06 |
Ava | DeGuzman | Iona University | Libero | Y-07 |
Zoey | Dood | University of Virginia | Setter | G-74 |
Elizabeth | Drelling | George Washington University | Outside Hitter | R-17 |
Sierra | Dudley | University of Missouri | Setter | G-75 |
Madison | Endsley | University of Washington | Outside Hitter | R-18 |
Zoi | Evans | University of Arkansas | Middle Blocker | B-11 |
Kenzie | Foley | St Cloud State University | Outside Hitter | R-19 |
Leah | Ford | University of Southern California | Middle Blocker | B-12 |
Kamille | Gibson | University of Oklahoma | Outside Hitter | R-21 |
Carly | Glendinning | University of Cincinnati | Outside Hitter | R-22 |
Nayeli | Gonzalez | Iowa State University | Outside Hitter | R-23 |
Betsy | Goodenow | Yale University | Opposite | BK-82 |
Kiki | Granberry | Tennessee | Middle Blocker | B-14 |
Raven | Gray | Winston-Salem State University | Outside Hitter | R-24 |
Giselle | Groe | University of New Mexico | Libero | Y-14 |
Julia | Haggerty | Boston College | Middle Blocker | B-15 |
Zora | Hardison | Rutgers University | Middle Blocker | B-17 |
Jordyn | Harvey | Stanford University | Opposite | BK-84 |
Sam | Hastings | Loyola Marymount University | Libero | Y-15 |
Sophia | Hudepohl | Lipscomb University | Setter | G-79 |
Katie | Hurta | Clemson University | Outside Hitter | R-27 |
Seible | Ili | Victor Valley College | Setter | G-80 |
Reivensymone | Ili | Victor Valley College | Outside Hitter | R-28 |
Jay | Jaramillo | Cal Poly Pomona | Libero | Y-19 |
Mackenzie | Jefferson | Alabama A&M | Setter | G-81 |
Malaya | Jones | Colorado State University | Opposite | BK-86 |
Karissa | Kaminski | University of Dayton | Libero | Y-21 |
Abbie | Lane | College of the Holy Cross | Outside Hitter | R-33 |
Brooklyn | Leggett | Wichita State | Opposite | BK-90 |
LeeAnne | Lowery | Old Dominion University | Middle Blocker | B-22 |
Aniya | Madkin | University of Arkansas | Outside Hitter | R-38 |
Nia | McCardell | Rice University | Libero | Y-25 |
Mackenzie | McGuire | Kent State University | Outside Hitter | R-41 |
Adna | Mehmedovic | Utah State University | Opposite | BK-92 |
Sophia | Meyers | Loyola Marymount University | Outside Hitter | R-42 |
Madeleine | Miller | University of New Mexico | Setter | G-87 |
Kellen | Morin | University of Houston | Middle Blocker | B-25 |
Sydney | Nolan | University of Cincinnati | Outside Hitter | R-44 |
Elizabeth | Norris | University of North Dakota | Setter | G-88 |
Bailey | Ortega | LSU | Setter | G-89 |
Alyssa | Ortega | Texas State | Libero | Y-27 |
Cayla | Payne | University of Colorado Boulder | Middle Blocker | B-27 |
Kyndal | Payne | Texas A&M University Corpus Christi | Outside Hitter | R-46 |
Katie | Russell | College of the Holy Cross | Setter | G-90 |
Kitty | Sandt | Clemson University | Setter | G-91 |
Ella | Sandt | St Mary’s College of California | Setter | G-92 |
Liana | Sarkissian | University of Dayton | Middle Blocker | B-29 |
Savannah | Schwarz | Newman University | Libero | Y-36 |
Hannah | Sherman | University of Louisville | Middle Blocker | B-31 |
Marissa | Stockman | University of North Dakota | Middle Blocker | B-32 |
Leah | Stolfus | Texas A&M University Corpus Christi | Opposite | BK-96 |
Haiti | Tautua’a | University of Pittsburgh | Setter | G-96 |
Chloe | Thomas | University of Nevada, Las Vegas | Opposite | BK-97 |
Bailey | Tillman | McNeese State University | Libero | Y-30 |
Ava | Underwood | Texas A&M | Libero | Y-33 |
Ella | Vogel | Murray State University | Outside Hitter | R-56 |
Kennedy | Wagner | Clemson University | Outside Hitter | R-57 |
Zeta | Washington | University of Cincinnati | Middle Blocker | B-37 |
Emerson | Wilford | Wichita State | Outside Hitter | R-58 |
Brynn | Williams | Texas Tech University | Outside Hitter | R-59 |
Julie | Wittekind | University of Cincinnati | Libero | Y-35 |
Liz | Woods | University of New Mexico | Middle Blocker | B-40 |
Sam | Wunsch | Texas State | Opposite | BK-99 |
Sunday AM White (7:15-9:45 a.m.) |
---|
First | Last | School | Pos. | No. |
---|---|---|---|---|
Desiree | Becker | UCLA | Middle Blocker | B-04 |
Brooke | Bultema | University of Kentucky | Middle Blocker | B-07 |
Lydia | Burts | University of Oklahoma | Middle Blocker | B-08 |
Aliyah | Carter | Kansas State University | Outside Hitter | R-09 |
Ifenna | Cos-Okpalla | Texas A&M | Middle Blocker | B-10 |
Brooklyn | DeLeye | University of Kentucky | Outside Hitter | R-15 |
Ramsey | Gary | Indiana | Libero | Y-10 |
Kate | Georgiades | University of Houston | Libero | Y-11 |
Kamryn | Gibadlo | University of Utah | Outside Hitter | R-20 |
Jordan | Iliff | University of Missouri | Opposite | BK-85 |
Allison | Jacobs | University of Michigan | Libero | Y-18 |
Phekran | Kong | University of Louisville | Middle Blocker | B-21 |
Katherine | Lang | University of Hawaii | Setter | G-83 |
Logan | Lednicky | Texas A&M | Opposite | BK-89 |
Claire | Little | Brigham Young University | Outside Hitter | R-35 |
Raina | Terry | University of Illinois | Outside Hitter | R-54 |
Mia | Tuaniga | University of Southern California | Setter | G-97 |
Megan | Wilson | University of Kentucky | Opposite | BK-98 |
Molly | Wilson | University of Washington | Setter | G-99 |
Sunday AM Red (8:30-10 a.m.) |
---|
First | Last | School | Pos. | No. |
---|---|---|---|---|
Caylen | Alexander | University of Hawaii | Outside Hitter | R-02 |
Paige | Bartsch | Boise State University | Opposite | BK-74 |
Callie | Bauer | Western Kentucky University | Setter | G-63 |
Blaire | Bayless | University of Pittsburgh | Outside Hitter | R-05 |
Aly | Borellis | Rutgers University | Setter | G-64 |
Hanna | Borer | Texas Tech University | Setter | G-65 |
Meg | Brown | N/a- grad transfer | Middle Blocker | B-05 |
Morgan | Burke | University of Michigan | Setter | G-67 |
Payton | Chamberlain | University of Oklahoma | Setter | G-69 |
Cristin | Cline | University of Oregon | Setter | G-70 |
Syd | Cole | University of Northern Colorado | Setter | G-72 |
Kaylee | Cox | Western Kentucky University | Outside Hitter | R-13 |
Anna | DeBeer | University of Louisville | Outside Hitter | R-14 |
Kenzie | Dyrstad | Rutgers University | Libero | Y-38 |
Emily | Elliott | Cal State LA | Opposite | BK-79 |
Abigail | Gardner | University of Wisconsin Green Bay | Libero | Y-09 |
Elle | Glock | University of Louisville | Setter | G-76 |
Elise | Goetzinger | Creighton University | Middle Blocker | B-13 |
Carly | Greskovics | University of Michigan | Libero | Y-12 |
Gill | Grimes | Penn State University (University Park) | Libero | Y-13 |
Lydia | Grote | University of Minnesota | Opposite | BK-83 |
Safi | Hampton | University of North Carolina at Chapel Hill | Outside Hitter | R-25 |
Elise | Hani | University of Washington | Middle Blocker | B-16 |
Camryn | Haworth | Indiana | Setter | G-77 |
Mikayla | Hayden | UC Berkeley | Middle Blocker | B-18 |
Birdie | Hendrickson | Pepperdine | Outside Hitter | R-26 |
Hannah | Hogue | University of Arkansas | Setter | G-78 |
Nalani | Iosia | Michigan State University | Libero | Y-16 |
Courtney | Jackson | University of Arkansas | Libero | Y-17 |
Lauren | Jardine | University of Utah | Outside Hitter | R-29 |
Kimani | Johnson | University of Missouri | Outside Hitter | R-30 |
Sophia | Johnson | UC Berkeley | Libero | Y-20 |
Erin | Jones | St. John’s University | Opposite | BK-87 |
Sydney | Jordan | University of Colorado Boulder | Outside Hitter | R-31 |
Kerry | Keefe | Duke University | Opposite | BK-88 |
Becca | Kelley | TCU | Outside Hitter | R-32 |
Kendal | Kemp | Auburn University | Middle Blocker | B-19 |
Caroline | Kerr | Tennessee | Setter | G-82 |
Caleigh | King | University of Nevada, Las Vegas | Libero | Y-22 |
Savannah | Kjolhede | Indiana | Middle Blocker | B-20 |
Emmy | Klika | University of Pittsburgh | Libero | Y-23 |
Cheridyn | Leverette | UCLA | Outside Hitter | R-34 |
Erin | Livingston | Brigham Young University | Outside Hitter | R-36 |
Emily | Londot | The Ohio State University | Opposite | BK-72 |
Ava | Martin | Creighton University | Outside Hitter | R-39 |
Madelyn | May | UNC-Chapel Hill | Libero | Y-24 |
Mia | McGrath | Clemson University | Outside Hitter | R-40 |
Fran | Mcbride | East Carolina University | Opposite | BK-91 |
Zayna | Meyer | Long Beach State | Setter | G-84 |
Olivia | Mikkelsen | University of Nevada, Las Vegas | Setter | G-85 |
Alyssa | Miller | University of Dayton | Setter | G-86 |
Hattie | Monson | University of Notre Dame | Libero | Y-26 |
Amelia | Moore | University of Dayton | Middle Blocker | B-24 |
Lourdes | Myers | Purdue University | Middle Blocker | B-26 |
Destiny | Ndam Simpson | Creighton University | Opposite | BK-81 |
Sydney | Palazzolo | University of Notre Dame | Outside Hitter | R-45 |
Lauryn | Payne | University of New Mexico | Opposite | BK-93 |
Sania | Petties | University of Arkansas | Middle Blocker | B-28 |
Kate | Prior | Brigham Young University | Opposite | BK-94 |
Natalie | Ring | Marquette University | Outside Hitter | R-47 |
Reese | Robins | University of Louisville | Opposite | BK-95 |
Jurnee | Robinson | LSU | Outside Hitter | R-48 |
Taylor | Russell | University of Dayton | Outside Hitter | R-49 |
Maya | Sands | University of Missouri | Libero | Y-28 |
Emrie | Satuala | University of Utah | Middle Blocker | B-30 |
Mia | Schafer | Loyola Marymount University | Setter | G-93 |
Emerson | Sellman | The Ohio State University | Outside Hitter | R-50 |
Alexis | Shelton | University of Oklahoma | Outside Hitter | R-51 |
Andelyn | Simkins | Western Michigan University | Libero | Y-29 |
Norah | Sis | Creighton University | Outside Hitter | R-52 |
Kennedy | Stanford | Colorado State University | Outside Hitter | R-53 |
Morgan | Stout | Wichita State | Middle Blocker | B-33 |
Kjersti | Strong | St Mary’s College of California | Middle Blocker | B-34 |
Stella | Swenson | University of Minnesota | Setter | G-94 |
Izzi | Szulczewski | Kansas State University | Setter | G-95 |
Abby | Tadder | University of Virginia | Middle Blocker | B-35 |
Gala | Trubint | University of Southern California | Libero | Y-31 |
Molly | Tuozzo | University of Kentucky | Libero | Y-32 |
Abby | Walker | University of Cincinnati | Middle Blocker | B-36 |
Naeemah | Weathers | Colorado State University | Middle Blocker | B-38 |
Katy | Wessels | University of Washington | Middle Blocker | B-39 |
Ryan | White | Oregon State University | Libero | Y-34 |
Megan | Wielonski | Ball State University | Setter | G-98 |
Mckenna | Wucherer | University of Minnesota | Outside Hitter | R-60 |
Janet | deMarrais | University of Missouri | Outside Hitter | R-16 |
Saturday Red PM (2-3:50 p.m.) |
---|
First | Last | School | Pos. | No. |
---|---|---|---|---|
Caylen | Alexander | University of Hawaii | Outside Hitter | R-02 |
Rosemary | Archer | Pepperdine | Setter | G-62 |
Aly | Borellis | Rutgers University | Setter | G-64 |
Hanna | Borer | Texas Tech University | Setter | G-65 |
Ava | Brizard | North Carolina State University | Outside Hitter | R-08 |
Logan | Case | Western Michigan University | Setter | G-68 |
Payton | Chamberlain | University of Oklahoma | Setter | G-69 |
Grace | Chillingworth | Pepperdine | Outside Hitter | R-10 |
Cristin | Cline | University of Oregon | Setter | G-70 |
Aniya | Clinton | Kansas State University | Outside Hitter | R-11 |
KC | Cochran | Texas Tech University | Setter | G-71 |
Myah | Conway | Old Dominion University | Opposite | BK-77 |
Brianna | DeBoer | San Francisco State University | Libero | Y-06 |
Zoey | Dood | University of Virginia | Setter | G-74 |
Emily | Elliott | Cal State LA | Opposite | BK-79 |
Madison | Endsley | University of Washington | Outside Hitter | R-18 |
Zoi | Evans | University of Arkansas | Middle Blocker | B-11 |
Abigail | Gardner | University of Wisconsin Green Bay | Libero | Y-09 |
Carly | Glendinning | University of Cincinnati | Outside Hitter | R-22 |
Nayeli | Gonzalez | Iowa State University | Outside Hitter | R-23 |
Elise | Hani | University of Washington | Middle Blocker | B-16 |
Jordyn | Harvey | Stanford University | Opposite | BK-84 |
Sam | Hastings | Loyola Marymount University | Libero | Y-15 |
Mikayla | Hayden | UC Berkeley | Middle Blocker | B-18 |
Birdie | Hendrickson | Pepperdine | Outside Hitter | R-26 |
Katie | Hurta | Clemson University | Outside Hitter | R-27 |
Sophia | Johnson | UC Berkeley | Libero | Y-20 |
Kimani | Johnson | University of Missouri | Outside Hitter | R-30 |
Sydney | Jordan | University of Colorado Boulder | Outside Hitter | R-31 |
Kerry | Keefe | Duke University | Opposite | BK-88 |
Becca | Kelley | TCU | Outside Hitter | R-32 |
Kendal | Kemp | Auburn University | Middle Blocker | B-19 |
Caleigh | King | University of Nevada, Las Vegas | Libero | Y-22 |
Brooklyn | Leggett | Wichita State | Opposite | BK-90 |
Aniya | Madkin | University of Arkansas | Outside Hitter | R-38 |
Madelyn | May | UNC-Chapel Hill | Libero | Y-24 |
Mia | McGrath | Clemson University | Outside Hitter | R-40 |
Olivia | Mikkelsen | University of Nevada, Las Vegas | Setter | G-85 |
Amelia | Moore | University of Dayton | Middle Blocker | B-24 |
Kellen | Morin | University of Houston | Middle Blocker | B-25 |
Destiny | Ndam Simpson | Creighton University | Opposite | BK-81 |
Alyssa | Ortega | Texas State | Libero | Y-27 |
Sydney | Palazzolo | University of Notre Dame | Outside Hitter | R-45 |
Cayla | Payne | University of Colorado Boulder | Middle Blocker | B-27 |
Lauryn | Payne | University of New Mexico | Opposite | BK-93 |
Natalie | Ring | Marquette University | Outside Hitter | R-47 |
Reese | Robins | University of Louisville | Opposite | BK-95 |
Jurnee | Robinson | LSU | Outside Hitter | R-48 |
Kitty | Sandt | Clemson University | Setter | G-91 |
Mia | Schafer | Loyola Marymount University | Setter | G-93 |
Hannah | Sherman | University of Louisville | Middle Blocker | B-31 |
Andelyn | Simkins | Western Michigan University | Libero | Y-29 |
Kennedy | Stanford | Colorado State University | Outside Hitter | R-53 |
Kjersti | Strong | St Mary’s College of California | Middle Blocker | B-34 |
Izzi | Szulczewski | Kansas State University | Setter | G-95 |
Abby | Tadder | University of Virginia | Middle Blocker | B-35 |
Molly | Tuozzo | University of Kentucky | Libero | Y-32 |
Ava | Underwood | Texas A&M | Libero | Y-33 |
Ella | Vogel | Murray State University | Outside Hitter | R-56 |
Abby | Walker | University of Cincinnati | Middle Blocker | B-36 |
Naeemah | Weathers | Colorado State University | Middle Blocker | B-38 |
Katy | Wessels | University of Washington | Middle Blocker | B-39 |
Ryan | White | Oregon State University | Libero | Y-34 |
Megan | Wielonski | Ball State University | Setter | G-98 |
Julie | Wittekind | University of Cincinnati | Libero | Y-35 |
Sam | Wunsch | Texas State | Opposite | BK-99 |
Saturday White PM (4-5:50 p.m.) |
---|
First | Last | School | Pos. | No. |
---|---|---|---|---|
Paige | Bartsch | Boise State University | Opposite | BK-74 |
Callie | Bauer | Western Kentucky University | Setter | G-63 |
Blaire | Bayless | University of Pittsburgh | Outside Hitter | R-05 |
Desiree | Becker | UCLA | Middle Blocker | B-04 |
Meg | Brown | N/a- grad transfer | Middle Blocker | B-05 |
Brooke | Bultema | University of Kentucky | Middle Blocker | B-07 |
Morgan | Burke | University of Michigan | Setter | G-67 |
Lydia | Burts | University of Oklahoma | Middle Blocker | B-08 |
Aliyah | Carter | Kansas State University | Outside Hitter | R-09 |
Syd | Cole | University of Northern Colorado | Setter | G-72 |
Ifenna | Cos-Okpalla | Texas A&M | Middle Blocker | B-10 |
Kaylee | Cox | Western Kentucky University | Outside Hitter | R-13 |
Anna | DeBeer | University of Louisville | Outside Hitter | R-14 |
Brooklyn | DeLeye | University of Kentucky | Outside Hitter | R-15 |
Kenzie | Dyrstad | Rutgers University | Libero | Y-38 |
Ramsey | Gary | Indiana | Libero | Y-10 |
Kate | Georgiades | University of Houston | Libero | Y-11 |
Kamryn | Gibadlo | University of Utah | Outside Hitter | R-20 |
Elle | Glock | University of Louisville | Setter | G-76 |
Elise | Goetzinger | Creighton University | Middle Blocker | B-13 |
Carly | Greskovics | University of Michigan | Libero | Y-12 |
Gill | Grimes | Penn State University (University Park) | Libero | Y-13 |
Lydia | Grote | University of Minnesota | Opposite | BK-83 |
Safi | Hampton | University of North Carolina at Chapel Hill | Outside Hitter | R-25 |
Camryn | Haworth | Indiana | Setter | G-77 |
Hannah | Hogue | University of Arkansas | Setter | G-78 |
Jordan | Iliff | University of Missouri | Opposite | BK-85 |
Nalani | Iosia | Michigan State University | Libero | Y-16 |
Courtney | Jackson | University of Arkansas | Libero | Y-17 |
Allison | Jacobs | University of Michigan | Libero | Y-18 |
Lauren | Jardine | University of Utah | Outside Hitter | R-29 |
Erin | Jones | St. John’s University | Opposite | BK-87 |
Caroline | Kerr | Tennessee | Setter | G-82 |
Savannah | Kjolhede | Indiana | Middle Blocker | B-20 |
Emmy | Klika | University of Pittsburgh | Libero | Y-23 |
Phekran | Kong | University of Louisville | Middle Blocker | B-21 |
Katherine | Lang | University of Hawaii | Setter | G-83 |
Logan | Lednicky | Texas A&M | Opposite | BK-89 |
Cheridyn | Leverette | UCLA | Outside Hitter | R-34 |
Claire | Little | Brigham Young University | Outside Hitter | R-35 |
Erin | Livingston | Brigham Young University | Outside Hitter | R-36 |
Emily | Londot | The Ohio State University | Opposite | BK-72 |
Ava | Martin | Creighton University | Outside Hitter | R-39 |
Fran | Mcbride | East Carolina University | Opposite | BK-91 |
Zayna | Meyer | Long Beach State | Setter | G-84 |
Alyssa | Miller | University of Dayton | Setter | G-86 |
Hattie | Monson | University of Notre Dame | Libero | Y-26 |
Lourdes | Myers | Purdue University | Middle Blocker | B-26 |
Sania | Petties | University of Arkansas | Middle Blocker | B-28 |
Kate | Prior | Brigham Young University | Opposite | BK-94 |
Taylor | Russell | University of Dayton | Outside Hitter | R-49 |
Maya | Sands | University of Missouri | Libero | Y-28 |
Emrie | Satuala | University of Utah | Middle Blocker | B-30 |
Emerson | Sellman | The Ohio State University | Outside Hitter | R-50 |
Alexis | Shelton | University of Oklahoma | Outside Hitter | R-51 |
Norah | Sis | Creighton University | Outside Hitter | R-52 |
Morgan | Stout | Wichita State | Middle Blocker | B-33 |
Stella | Swenson | University of Minnesota | Setter | G-94 |
Raina | Terry | University of Illinois | Outside Hitter | R-54 |
Gala | Trubint | University of Southern California | Libero | Y-31 |
Mia | Tuaniga | University of Southern California | Setter | G-97 |
Megan | Wilson | University of Kentucky | Opposite | BK-98 |
Molly | Wilson | University of Washington | Setter | G-99 |
Mckenna | Wucherer | University of Minnesota | Outside Hitter | R-60 |
Janet | deMarrais | University of Missouri | Outside Hitter | R-16 |
Saturday PM Blue (6-7:50 p.m.) |
---|
First | Last | School | Pos. | No. |
---|---|---|---|---|
Laurece | Abraham | Yale University | Middle Blocker | B-01 |
Zoe | Ackerman | Babson College | Setter | G-61 |
Amara | Aimufua | University of California Davis | Outside Hitter | R-01 |
Abigail | Allen | Hardin Simmons University | Opposite | BK-73 |
Athena | Ardila | West Virginia University | Outside Hitter | R-03 |
Tyrah | Ariail | USC | Middle Blocker | B-02 |
Paige | Barber | University of North Dakota | Outside Hitter | R-04 |
Tierney | Barlow | Utah State University | Middle Blocker | B-03 |
Reese | Bates | Butler University | Libero | Y-01 |
Idalis | Bedore | Utah Valley University | Libero | Y-02 |
Cora | Behnke | University of Wisconsin Green Bay | Outside Hitter | R-06 |
Bella | Bell | Auburn University | Opposite | BK-75 |
Jennifer | Bolden | Howard University | Opposite | BK-76 |
Laine | Briggs | Pepperdine | Libero | Y-03 |
Molly | Brown | Texas A&M | Middle Blocker | B-06 |
Brynn | Brown | Marshall University | Setter | G-66 |
Elle | Bruegman | Eastern Washington University | Libero | Y-04 |
Diana | Cisneros | Seward County Community College | Libero | Y-05 |
Mele | Corral-Blagojevich | In Portal / Oklahoma | Outside Hitter | R-12 |
Marina | Crownover | University of Missouri | Setter | G-73 |
Ava | DeGuzman | Iona University | Libero | Y-07 |
Elizabeth | Drelling | George Washington University | Outside Hitter | R-17 |
Sierra | Dudley | University of Missouri | Setter | G-75 |
Kenzie | Foley | St Cloud State University | Outside Hitter | R-19 |
Leah | Ford | University of Southern California | Middle Blocker | B-12 |
Kamille | Gibson | University of Oklahoma | Outside Hitter | R-21 |
Betsy | Goodenow | Yale University | Opposite | BK-82 |
Kiki | Granberry | Tennessee | Middle Blocker | B-14 |
Raven | Gray | Winston-Salem State University | Outside Hitter | R-24 |
Giselle | Groe | University of New Mexico | Libero | Y-14 |
Julia | Haggerty | Boston College | Middle Blocker | B-15 |
Zora | Hardison | Rutgers University | Middle Blocker | B-17 |
Sophia | Hudepohl | Lipscomb University | Setter | G-79 |
Reivensymone | Ili | Victor Valley College | Outside Hitter | R-28 |
Seible | Ili | Victor Valley College | Setter | G-80 |
Jay | Jaramillo | Cal Poly Pomona | Libero | Y-19 |
Mackenzie | Jefferson | Alabama A&M | Setter | G-81 |
Malaya | Jones | Colorado State University | Opposite | BK-86 |
Karissa | Kaminski | University of Dayton | Libero | Y-21 |
Abbie | Lane | College of the Holy Cross | Outside Hitter | R-33 |
LeeAnne | Lowery | Old Dominion University | Middle Blocker | B-22 |
Nia | McCardell | Rice University | Libero | Y-25 |
Mackenzie | McGuire | Kent State University | Outside Hitter | R-41 |
Adna | Mehmedovic | Utah State University | Opposite | BK-92 |
Sophia | Meyers | Loyola Marymount University | Outside Hitter | R-42 |
Madeleine | Miller | University of New Mexico | Setter | G-87 |
Sydney | Nolan | University of Cincinnati | Outside Hitter | R-44 |
Elizabeth | Norris | University of North Dakota | Setter | G-88 |
Bailey | Ortega | LSU | Setter | G-89 |
Kyndal | Payne | Texas A&M University Corpus Christi | Outside Hitter | R-46 |
Katie | Russell | College of the Holy Cross | Setter | G-90 |
Ella | Sandt | St Mary’s College of California | Setter | G-92 |
Liana | Sarkissian | University of Dayton | Middle Blocker | B-29 |
Savannah | Schwarz | Newman University | Libero | Y-36 |
Marissa | Stockman | University of North Dakota | Middle Blocker | B-32 |
Leah | Stolfus | Texas A&M University Corpus Christi | Opposite | BK-96 |
Haiti | Tautua’a | University of Pittsburgh | Setter | G-96 |
Chloe | Thomas | University of Nevada, Las Vegas | Opposite | BK-97 |
Bailey | Tillman | McNeese State University | Libero | Y-30 |
Kennedy | Wagner | Clemson University | Outside Hitter | R-57 |
Zeta | Washington | University of Cincinnati | Middle Blocker | B-37 |
Emerson | Wilford | Wichita State | Outside Hitter | R-58 |
Brynn | Williams | Texas Tech University | Outside Hitter | R-59 |
Liz | Woods | University of New Mexico | Middle Blocker | B-40 |
Saturday Red AM (8-9:30 a.m.) |
---|
First | Last | School | Pos | No. |
---|---|---|---|---|
Caylen | Alexander | Hawaii | OH | R-02 |
Rosemary | Archer | Pepperdine | S | G-62 |
Paige | Bartsch | Boise State | Opp | BK-74 |
Bella | Bell | Auburn | Opp | BK-75 |
Hanna | Borer | Texas Tech | S | G-65 |
Ava | Brizard | North Carolina State | OH | R-08 |
Lydia | Burts | Oklahoma | MB | B-08 |
Logan | Case | Western Michigan | S | G-68 |
Payton | Chamberlain | Oklahoma | S | G-69 |
Cristin | Cline | Oregon | S | G-70 |
KC | Cochran | Texas Tech | S | G-71 |
Myah | Conway | Old Dominion | Opp | BK-77 |
Zoey | Dood | Virginia | S | G-74 |
Kenzie | Dyrstad | Rutgers | L | Y-38 |
Emily | Elliott | Cal State LA | Opp | BK-79 |
Madison | Endsley | Washington | OH | R-18 |
Zoi | Evans | Arkansas | MB | B-11 |
Kamille | Gibson | Oklahoma | OH | R-21 |
Carly | Glendinning | Cincinnati | OH | R-22 |
Nayeli | Gonzalez | Iowa State | OH | R-23 |
Kiki | Granberry | Tennessee | MB | B-14 |
Carly | Greskovics | Michigan | L | Y-12 |
Giselle | Groe | New Mexico | L | Y-14 |
Safi | Hampton | North Carolina | OH | R-25 |
Elise | Hani | Washington | MB | B-16 |
Jordyn | Harvey | Stanford | Opp | BK-84 |
Mikayla | Hayden | UC Berkeley | MB | B-18 |
Birdie | Hendrickson | Pepperdine | OH | R-26 |
Katie | Hurta | Clemson | OH | R-27 |
Sophia | Johnson | UC Berkeley | L | Y-20 |
Kimani | Johnson | Missouri | OH | R-30 |
Erin | Jones | St. John’s | Opp | BK-87 |
Karissa | Kaminski | Dayton | L | Y-21 |
Kerry | Keefe | Duke | Opp | BK-88 |
Becca | Kelley | TCU | OH | R-32 |
Kendal | Kemp | Auburn | MB | B-19 |
Caleigh | King | UNLV | L | Y-22 |
Aniya | Madkin | Arkansas | OH | R-38 |
Madelyn | May | North Carolina | L | Y-24 |
Nia | McCardell | Rice | L | Y-25 |
Mia | McGrath | Clemson | OH | R-40 |
Olivia | Mikkelsen | UNLV | S | G-85 |
Kellen | Morin | Houston | MB | B-25 |
Destiny | Ndam Simpson | Creighton | Opp | BK-81 |
Sydney | Nolan | Cincinnati | OH | R-44 |
