Please email [email protected] with corrections. Thank you.
18 Open |
---|
NAME | NO. | TEAM NAME | |
---|---|---|---|
MVP | Elia Rubin | 13 | Sunshine 18 LA |
1 | Maya Duckworth | 25 | MadFrog 18’s N Green |
2 | Madison Scheer | 17 | Rockwood Thunder 18 Elite |
3 | Saige Damrow | 3 | FC Elite 18 Elite |
4 | Adonia Faumuina | 1 | Miz LB 18 Rockstar J |
5 | Katie Hurta | 12 | Adversity G18 Adidas |
6 | Emily Hellmuth | 4 | Skyline 18 Royal |
7 | Harmony Sample | 6 | MadFrog 18’s N Green |
8 | Kelly Belardi | 8 | Sunshine 18 LA |
9 | Ella Brickmann | 5 | Rockwood Thunder 18 Elite |
10 | Kennedy Martin | 8 | FC Elite 18 Elite |
11 | Natalia Hagupian | 16 | Miz LB 18 Rockstar J |
12 | Lilly Wachholz | 9 | Vital 18-1 Gold |
13 | Kerry Keefe | 11 | Sunshine 18 LA |
14 | Zoria Heard | 23 | MadFrog 18’s N Green |
18 National |
---|
NAME | NO. | TEAM NAME | |
---|---|---|---|
MVP | Katie Dalton | 7 | FRVBC 18-1 Black |
1 | Dylan Sulcer | 7 | Alliance 18 Ren |
2 | Emily Johnson | 3 | NORCO 18 Black |
3 | Madison Tolzman | 19 | MKE Sting 18 Gold |
4 | Caitlyn Lopez | 3 | Tstreet 18-Madi/Liz |
5 | Elizabeth Aylward | 25 | Alliance 18 Ren |
6 | Masa Scheierman | 15 | VCNebraska 18 Elite |
7 | Quincey Coyle | 10 | FRVBC 18-1 Black |
8 | Cora Taylor | 21 | NKYVC 18-1 Tsunami |
9 | Abigail Milby | 11 | NORCO 18 Black |
10 | Halie Markovic | 10 | MKE Sting 18 Gold |
11 | Lauren Carter | 8 | Club Ignite Select 18 Blue |
12 | Jessica Perry | 3 | Alliance 18 Ren |
13 | Kendra Duffey | 15 | Tstreet 18-Madi/Liz |
14 | Ashley West | 2 | FRVBC 18-1 Black |
18 USA |
---|
NAME | NO. | TEAM NAME | |
---|---|---|---|
MVP | Sophia Lindus | 21 | Sunshine 18 Westside |
1 | Natalie Ring | 13 | Capital 18 Adidas |
2 | Sadie Swift | 7 | Roots 18 UA Green |
3 | Bergan Reilly | 3 | Kairos 18 Adidas |
4 | Layla Truitt | 11 | Mem Metron 18 Masters |
5 | Abby Weaver | 12 | NIVA 18 Purple |
6 | Kylie Nott | 12 | Texas 18 Black |
7 | Kylee Owens | 17 | Sunshine 18 Westside |
8 | Jordan Karlen | 32 | Capital 18 Adidas |
9 | Kasen Rosenthal | 1 | Roots 18 UA Green |
10 | Bryan Kirsch | 1 | Kairos 18 Adidas |
11 | Carlia Northcross | 18 | Mem Metron 18 Masters |
12 | Emma Slusser | 17 | Nothern Lights 18-2 |
13 | Claudia Bobb | 1 | Capital 18 Adidas |
14 | Vaughan Anoai | 13 | Sunshine 18 Westside |
18 Liberty |
---|
NAME | NO. | TEAM NAME | |
---|---|---|---|
MVP | Sydney Murrey | 7 | GW/TZ 18 Asics |
1 | Hayden Hicks | 8 | Arsenal 18 Gold |
2 | Audrey Cataline | 5 | TX Legacy 18 Elite |
3 | Maya Esparza | 7 | Elite VBC 18 Gold |
4 | Lia Graham | 5 | Mizuno Club Noah 18-1 |
5 | Tierney Barlow | 2 | CoJrs 18 Jayne |
6 | Jaedyn Gonzalez | 4 | GW/TZ 18 Asics |
7 | Sydney Huck | 7 | Arsenal 18 Gold |
8 | Ella Unterweger | 17 | MKE Sting 18 White |
9 | D’Nari Mills | 10 | TX Legacy 18 Elite |
10 | Riley Browm | 32 | San Clemente 18-1 |
11 | Lindsie Miller | 26 | Elite VBC 18 Gold |
12 | Ayannah Washington | 1 | Mizuno Club Noah 18-1 |
13 | Alexandra Luzina | 12 | GW/TZ 18 Asics |
14 | Arrianna Fields | 16 | Arsenal 18 Gold |
18 American |
---|
NAME | NO. | TEAM NAME | |
---|---|---|---|
MVP | Paigee Crawford | 13 | SA Juniors 18 Adidas |
1 | Brianna Bellfi | 4 | Viper 18-1 Jolynn/Kurstan |
2 | Catalina Martinez | 13 | H Skyline 18 Black |
3 | Dylan Andrews | 2 | BVA 18 Mizuno |
4 | Nicole Jacob | 5 | 951 Elite 18-1 |
5 | Cara Cyr | 14 | MN Select 18-2 |
6 | Margaret Willis | 18 | A2 18 Green |
7 | Jalyn Gibson | 12 | SA Juniors 18 Adidas |
8 | Bethany Bellfi | 6 | Viper 18-1 Jolynn/Kurstan |
9 | Briana Zamora | 11 | H Skyline 18 Black |
10 | Taylor Bates | 3 | BVA 18 Mizuno |
11 | Breanna Mitchell | 1 | 951 Elite 18-1 |
12 | Isabella Mendoza | 10 | 305 VBC 19 Kike |
13 | Ellie Nichols | 45 | Viper 18-1 Jolynn/Kurstan |
14 | Olivia Arredendo | 14 | SA Juniors 18 Adidas |
18 Freedom |
---|
NAME | NO. | TEAM NAME | |
---|---|---|---|
MVP | Savanah Johnson | 17 | Coast 18-Rachel |
1 | Madigan Faircloth | 9 | Paramount VBC 18’s |
2 | Kaitlyn Wood | 1 | Webfoot 18-1 Brian |
3 | Kora Wilson | 2 | MJVA 18 Fields |
4 | Elise Gillen | 16 | Wisconsin Premier 18 Teal |
5 | Nyle Mathis | 10 | UEPA 18D |
6 | Keely Larson | 5 | Coast 18-Rachel |
7 | Sadie Wright | 17 | Paramount VBC 18’s |
8 | Keira Blattberg | 17 | Slainte Black 18-1 |
9 | Bridget Gould | 10 | Webfoot 18-1 Brian |
10 | Kaley Matney | 5 | Empowered 18 Elite Black |
11 | Zoe Smith | 8 | MJVA 18 Fields |
12 | Grace Simenz | 25 | Wisconsin Premier 18 Teal |
13 | Lauren Dumo | 1 | Coast 18-Rachel |
14 | Lainey Feighery | 11 | Paramount VBC 18’s |