August 19-23, 2026

Montreal, Canada

Beach Event, International Events, National Team Events

Results

Men

Qualifying
Caldwell/LaBouliere def. Rahnavard/Kemp, 2-0 (21-16, 21-19)
Brewster/Webber def. Ranghieri/Alfieri, 2-1 (15-21, 22-20, 16-14)
Semerad/Stocek def. Cory/Bradford, 2-1 (19-21, 14-21, 15-12)
Ringoen/Aas def. Caldwell/LaBouliere, 2-1 (27-25, 22-24, 21-19)
Pascariuc/Horst def. Brewster/Webber, 2-1 (21-19, 18-21, 15-8)

Main Draw Pool A
Crabb, Ta/Benesh def. Waller/Pristauz, 2-0 (21-18, 27-25)
Holting Nilsson/Andersson def. Crabb, Ta/Benesh, 2-0 (21-13, 21-10)
Crabb, Ta/Benesh def. Abrams/Chadwick, 2-1 (21-23, 21-18, 15-12)

Main Draw Pool C
Crabb, Tr/Budinger def. Evans/Shaw, 2-0 (21-18, 21-17)
Pascariuc/Horst def. Crabb, Tr/Budinger, 2-0 (21-19, 21-16)
Mol/Sorum def. Evans/Shaw, 2-0 (21-18, 21-11)
Mol/Sorum def. Crabb, Tr/Budinger, 2-0 (21-19, 21-19)
Pascariuc/Horst def. def. Evans/Shaw, 2-1 (16-21, 21-9, 15-11)

Round of 12
Crabb, Tr/Budinger def. Evandro Arthur Lanci, 2-1 (21-14, 15-21, 15-10)
Ringoen/Aas def. Crabb/Benesh, 2-1 (21-17, 10-21, 15-12)

Quarterfinals
Mol/Berntsten def. Crabb, Tr/Budinger, 2-0 (21-18, 21-12)

Women

Qualifiying
Ana Patricia/Carol Horta def. Sours/Shields, 2-1 (16-21, 21-15, 15-12)
Durish/Koenig def. Cudmore/Odigie, 2-0 (21-16, 21-15)
Quiggle/Loreen def. Dunn/McKay, 2-1 (18-21, 21-15, 8-16)
Harward/Deberg def. Christ/Neue, 2-1 (18-21, 21-12, 15-8)
Shaw/Phillips def. Thorup/Glagau, 2-0 (21-18, 21-14)
Quiggle/Loreen def. Navas/Gonzalez, 2-1 (17-21, 21-13, 15-12)
Ana Patricia/Carol Horta def. Durish/Koenig, 2-1 (19-21, 21-15, 17-15)
Shaw/Phillips def. Grune/Uhl, 2-1 (15-21, 21-18, 20-18)
Harward/Deberg def. McBain/Sorra, 2-0 (21-15, 22-20)

Main Draw Pool B
Muller/Tillmann def. Simo Cory/Newberry, 2-0 (21-19, 21-13)
Cruz/Brasher def. Quiggle/Loreen, 2-0 (21-15, 23-21)
Quiggle/Loreen def. Simo Cory/Newberry, 2-1 (21-14, 12-21, 15-13)
Cruz/Brasher def. Muller/Tillmann, 2-1 (17-21, 21-19, 17-15)
Muller/Tillman def. Quiggle/Loreen, 2-0 (21-16, 21-19)
Cruz/Brasher def. Simo Cory/Newberry, 2-0 (21-15, 21-13)

Main Draw Pool C
Kraft/Cheng def. Verena/Thainara, 2-0 (21-12, 21-13)
Carol/Rebecca def. Harward/Deberg, 2-1 (19-21, 21-7, 15-6)
Kraft/Cheng def. Harward/Deberg, 2-1 (21-23, 21-9, 15-10)
Harward/Deberg def. Verena/Thainara, 2-0 (21-12, 21-18)
Carol/Rebecca def. Kraft/Cheng, 2-0 (21-18, 21-17)

Main Draw Pool D
Donlin/Denaburg def. Shaw/Phillips, 2-0 (21-13, 21-16)
Tina/Anastasija def. Shaw/Phillips, 2-0, (23-21, 21-13)
Donlin/Denaburg def. Belanger/Monkhouse, 2-0 (21-10, 21-17)
Donlin/Denaburg def. Tina/Anastasija, 2-1 (14-21, 27-25, 15-11)
Shaw/Phillips def. Belanger/Monkhouse, 2-0 (22-20, 21-16)

Round of 12
Kraft/Cheng def. Shaw/Phillips, 2-0 (22-20, 21-13)
Thamela/Victoria def. Harward/Deberg, 2-1 (21-23, 21-17, 15-12)
Tina/Anastasija def. Quiggle/Loreen, 2-0 (22-20, 21-9)

Quarterfinals
Cruz/Brasher def. Kraft/Cheng, 2-0 (21-16, 21-19)
Thamela/Victoria def. Donlin/Denaburg, 2-1 (21-17, 13-21, 18-16)