2019 NORCECA Champions Cup | Aug 22 | Match 01

2017 Womens’ USAV Cup | Match 1 of 2 | August 27

2017 Womens’ USAV Cup | Match 1 of 2 | August 27

2017 Womens’ USAV Cup | Match 1of 2 – Extra Set | August 27

2017 Mens’ USAV Cup | Match 1 of 2 | August 18

USA lost to Brazil 25-21, 25-23, 29-27, on Aug. 18 at the Sears Centre Arena, Hoffman Estates, IL.

2017 Mens’ USAV Cup | Match 2 of 2 | August 19

USA vs Brazil Sears Centre Arena, Hoffman Estates, IL.

USAV Cup Men | Match 2 vs Japan | May 11, 2016

Match two of the 2016 USAV Cup, the Men’s National Team def. Japan 25-18, 25-21, 25-21 from the campus of LBSU

USAV Cup Men | Match 1 vs Japan | May 6, 2016

Match one of two of the 2016 USAV Cup, Japan def. the Men’s National Team 25-23, 25-20, 19-25, 25-20 from the campus of USC

USA vs Puerto Rico 2016 NORCECA Olympic Qualifier | January 8

2016 NORCECA Olympic Qualifier USA vs Puerto Rico | January 8. USA def Puerto Rico 25-14, 24-26, 25-12, 25-14

USA vs Canada 2016 NORCECA Olympic Qualifier | January 7

2016 NORCECA Olympic Qualifier USA vs Canada | January 7. USA def Canada 25-18, 25-18, 25-13

USAV Cup Men | Match 4 vs Brazil | August 29, 2015

Brazil won in four sets, 25-20, 31-33, 25-18, 29-27 in match four of the 2015 USAV Cup.