In U.S.: San Jose, Calif.; Hoffman Estates, Ill.; Wichita, Kan.
July 10, 2009 to July 18, 2009
Final Round Schedule and Results
Final Rankings:
1. Brazil; 2. Serbia; 3. Russia; 4. Cuba; 5. Argentina; 6. USA; 7. Italy, Finland; 9. Bulgaria, France, Netherlands, Poland; 13. China, Japan, Korea, Venezuela
Results / Standings | Final Round
Finals
| No | Date | Teams | Set | Result per set (points) | Total Points | Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 105 | 26-Jul | RUS-CUB | 3-0 | 25-13 | 26-24 | 25-16 | 76-53 | 1:12 | 4'200 | ||
| 106 | 26-Jul | BRA-SRB | 3-2 | 22-25 | 25-23 | 25-22 | 23-25 | 15-12 | 110-107 | 2:16 | 22'680 |
Semifinals
| No | Date | Teams | Set | Result per set (points) | Total Points | Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 103 | 25-Jul | BRA-RUS | 3-0 | 25-17 | 25-21 | 25-21 | 75-59 | 1:18 | 4'600 | ||
| 104 | 25-Jul | SRB-CUB | 3-1 | 18-25 | 25-13 | 25-21 | 27-25 | 95-84 | 1:45 | 14'800 | |
Pool E | Standings
| Rk | Code | Country | Points | Matches | Points | Sets | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | SRB | Serbia | 6 | 2 | 173 | 157 | 1.102 | 6 | 1 | 6.000 | |
| 2 | RUS | Russia | 3 | 1 | 1 | 167 | 165 | 1.012 | 4 | 3 | 1.333 |
| 3 | USA | USA | 2 | 132 | 150 | 0.880 | 6 | ||||
Results
| No | Date | Teams | Set | Result per set (points) | Total Points | Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 98 | 22-Jul | SRB-USA | 3-0 | 25-20 | 25-23 | 25-22 | 75-65 | 1:24 | 10'340 | ||
| 100 | 23-Jul | USA-RUS | 0-3 | 22-25 | 22-25 | 23-25 | 67-75 | 1:24 | 1'150 | ||
| 102 | 24-Jul | RUS-SRB | 1-3 | 23-25 | 23-25 | 25-23 | 21-25 | 92-98 | 1:50 | 12'360 | |
Pool F | Standings
| Rk | Code | Country | Points | Matches | Points | Sets | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | BRA | Brazil | 6 | 2 | 173 | 141 | 1.227 | 6 | 1 | 6.000 | |
| 2 | CUB | Cuba | 3 | 1 | 1 | 178 | 193 | 0.922 | 4 | 4 | 1.000 |
| 3 | ARG | Argentina | 2 | 157 | 174 | 0.902 | 1 | 6 | 0.167 | ||
Results
| No | Date | Teams | Set | Result per set (points) | Total Points | Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 97 | 22-Jul | ARG-CUB | 1-3 | 22-25 | 25-22 | 24-26 | 24-26 | 95-99 | 1:54 | 1'000 | |
| 99 | 23-Jul | CUB-BRA | 1-3 | 18-25 | 25-23 | 17-25 | 19-25 | 79-98 | 1:47 | 750 | |
| 101 | 24-Jul | BRA-ARG | 3-0 | 25-20 | 25-22 | 25-20 | 75-62 | 1:18 | 1'160 | ||
| Note: | Match won 3-0 or 3-1: 3 points for the winner, 0 point for the loser Match won 3-2: 2 points for the winner, 1 point for the loser In case of tie, the teams will be classified according to the following criteria: number of matches won, points ratio and sets ratio |





