U.S. Competitors
Women
Alix Klineman/April Ross
Kelly Claes/Sarah Sponcil
Men
Jake Gibb/Taylor Crabb
Pools
Men’s Pool A | Men’s Pool B | Women’s Pool A | Women’s Pool B |
---|
Jake Gibb/Taylor Crabb – USA | Cherif Younousse/Ahmed Tijan – QAT | Alix Klineman/April Ross – USA | Kelly Claes/Sarah Sponcil – USA |
Paolo Nicolai/Daniele Lupo – ITA | Anders Mol/Christian Sorum – NOR | Marta Menegatti/Valentina Gottardi – ITA | Agatha Bednarczuk/Eduarda Santos Lisboa – BRA |
Ondrej Perusic/David Schweiner – CZE | Alexander Brouwer/Robert Meeuwsen – NED | Nadezda Makroguzova/Svetlana Kholomina – RUS | Sarah Pavan/Melissa Humana-Paredes – CAN |
Christiaan Varenhorst/Steven Van de Velde – NED | Konstantin Semenov/Ilya Leshukov – RUS | Nina Betschart/Tanja Huberli – SUI | Sanne Keizer/Madelein Meppelink – NED |
Martins Plavins/Edgars Tocs – LAT | Adrian Ignacio Carambula Raurich/Enrico Rossi – ITA | Karla Borger/Julia Sude – GER | Anouk Verge-Depre/Joana Heidrich – SUI |
U.S. Results
Women
Pool A
Makroguzova/Kholomina (RUS) def. April/Alix, 2-1 (22-24, 21-19, 15-10)
Borger/Sude (GER) def. April/Alix, 2-1 (22-20, 13-21, 15-8)
April/Alix def. Menegatti/Gottardi (ITA), 2-0 (21-17, 22-20)
April/Alix def. Betschart/Huberli (SUI), 2-0 (21-18, 21-17)
Pool B
Sponcil/Claes def. Verge-Depre/Heidrich (SUI), 2-1 (19-21, 21-14, 15-11)
Sponcil/Claes def. Keizer/Meppelink (NED), 2-0 (21-16, 21-16)
Agatha/Duda (BRA) def. Sponcil/Claes, 2-1 (21-23, 21-16, 15-13)
Pavan/Melissa (CAN) def. Sponcil/Claes, 2-1 (13-21, 21-14, 15-11)
Quarterfinals
April/Alix def. Sponcil/Claes, 2-1 (18-21, 21-13, 15-8)
Semifinals
Pavan/Melissa (CAN) def. April/Alix, 2-0 (21-15, 21-12)
Bronze Medal Match
April/Alix def. Makroguzova/Kholomina (RUS), 2-0 (21-8, 21-17)
Men
Pool A
Gibb/Crabb def. Plavins/Tocs (LAT), 2-0 (21-19, 21-16)
Perusic/Schweiner (CZE) def. Gibb/Crabb, 2-0 (21-12, 21-16)
Varenhorst/van de Velde (NED) def. Gibb/Crabb, 2-0 (26-24, 21-10)
Nicolai/Lupo (ITA) def. Gibb/Crabb, 2-1 (21-11, 19-21, 15-13)