December 27-30, 2021
Manhattan Beach, California
Beach Event, Beach NTDP Events, Training Programs
Girls Roster
FIRST NAME | LAST NAME | REGION |
---|---|---|
Isabella | Adishian | Southern California |
Gentry | Barker | Lone Star |
Macy | Bolyard | Carolina |
Maddy | Byrne | Southern California |
Addison | Contreras | Southern California |
Audrey | Davis | Southern California |
Taylor | Deckert | Southern California |
Ella | Deuchar | Aloha |
Jessie | Dueck | Northern California |
Elena | Fisher | Northern California |
Olivia | Foye | Southern California |
Audrey | Jackson | North Texas |
Alex | Kurz | Southern California |
Mallory | LaBreche | Southern California |
Molly | LaBreche | Southern California |
Lennox | Langham | Pioneer |
Olivia | Le Blanc | Arizona |
Caroline | Mackechnie | Southern California |
Shayla | Martinez | Southern California |
Milly | McGee | Southern California |
Sara | Moynihan | Southern California |
Olga | Nikolaeva | Southern California |
Ella | Olson | Southern California |
Layli | Ostovar | Southern California |
Emily | Pfaff | Southern California |
Ivanna | Rivera-Vargas | Southern California |
Simone | Roslon | Southern California |
Alina | Ryan | Northern California |
Aracelys | Sanchez | Florida |
Avery | Towne | Northern California |
Emma | White | Chesapeake |
Addison | Williams | Southern California |
Kyra | Zaengle | Southern California |
FIRST NAME | LAST NAME | REGION |
---|---|---|
Alexandra | Adishian | Southern California |
Kierstyn | Barton* | Arizona |
Kelly | Belardi | Southern California |
Arden | Besecker | Lone Star |
Macey | Butler | Lone Star |
Phoenix | Clarke | Aloha |
Kennedy | Coakley | Florida |
Jenna | Colligan | Southern California |
Madilynn | Collins | Southern California |
Emma | Donley | Northern California |
Taylor | Ford | Northern California |
Ella | Gray | Southern California |
Zoey | Henson | Southern California |
Chloe | Hoffman | Southern California |
Chloe | Hooker | Southern California |
Erin | Inskeep | Southern California |
Delaney | Karl | Southern California |
Audrey | Liddle | Northern California |
Isabella | Martinez | Southern California |
Kaley | Mathews | Northern California |
Christian | Mitchell | North Texas |
Kate | Morley | Southern California |
Carys | Patton | Lone Star |
Kennedy | Phelan | Delta |
Kierstin | Remensperger | Southern California |
Bailey | Showalter | Puget Sound |
Clara | Stowell | Southern California |
Ingrid | Timon-Johnson | Southern California |
Madison | White | Northern California |
Ava | Williamson | Southern |
First | Last | Region |
---|---|---|
Ella | Connor | Aloha |
Peyton | Dueck | Northern California |
Piper | Ferch | Puget Sound |
Simone | Gibson | Southern California |
Hailey | Hamlett | Lone Star |
Samaya | Morin | Puget Sound |
Ava | Patton | Lone Star |
Margo | Smith | Arizona |
Savannah | Standage | Southern California |
Taylor | Wilson | Southern California |
Boys Roster
FIRST NAME | LAST NAME | REGION |
---|---|---|
Kanalu | Akana | Aloha |
Caleb | Blanchette* | Southern |
Zachary | Flynn | Northern California |
Daniel | Greenberg | Southern California |
Julian | Hong | Northern California |
Finn | Kearney* | Arizona |
Carter | Mirabal | Southern California |
Gammon | Nilssen | Northern California |
Julien | Pally | Northern California |
Tread | Rosenthal* | Southern California |
Elijah | Smith | Aloha |
Bennett | Smith | Southern California |
Malakai | Tuakoi | Southern California |
* designates hybrid athlete
FIRST NAME | LAST NAME | REGION |
---|---|---|
Tyler | Busse | Southern California |
Mathias | Durfee | Southern California |
Clayton | Elliott | Oklahoma |
Hunter | Erickson | Aloha |
Bradford “Ford” | Harman | Southern California |
Will | Harman | Southern California |
Gabriel | Hartwell | Heart of America |
Nathan | Higgins | Badger |
Xace | Leem | Northern California |
Petar | Miocinovic | Aloha |
Riley | Norman | Southern California |
Joshua | Norman | Rocky Mountain |
Ben | Pearson | Northern California |
Charlie | Podgorny | Great Lakes |
Evan | Porter | Aloha |
Ryan | Slater | Southern California |
Brody | Stuttgen | Badger |
Jameson | Vaccaro* | Southern California |
Jack | Wilson | Southern California |
* designates hybrid athlete
FIRST NAME | LAST NAME | REGION |
---|---|---|
Mark | Antonov | Southern California |
Jacob | Ceci | Southern California |
Dylan | Foreman | Southern California |
Ben | Hutka | Lone Star |
Robert | Nardoni* | Southern California |
Christopher | Peters | Old Dominion |
Noah | Roberts | Southern California |
Leonardo | Tuncer | Northern California |
* designates hybrid athlete
Coaches
Girls U20
Head Coach: Patty Dodd (U.S. Beach NTDP/MB Sand)
Assistant Coach: Jeff Alzina (Santa Clara University head coach)
Girls U19
Head Coach: Andrew Fuller (Stanford head coach)
Assistant Coach: Derek Olson (University of Washington head coach)
Assistant Coach: Gary Hodge (Saint Mary’s College head coach)
Assistant Coach: Holly McPeak (Three-time Olympian/Elite Beach Volleyball)
Girls U17
Head Coach: Gustavo Rocha (USC assistant coach)
Associate Head Coach: Meagan Owusu (Cal head coach)
Assistant Coach: David Fischer (UNC Wilmington associate head coach)
Assistant Coach: Steve McFadden (FIU assistant coach)
Boys U20
Head Coach: Pri Piantadosi-Lima (Optimum Beach)
Assistant Coach: Mark Paaluhi (U.S. Beach NTDP)
Boys U19
Head Coach: Pri Piantadosi-Lima (Optimum Beach)
Assistant Coach: Nicole Christner (S3 Beach Volleyball)
Assistant Coach: Collin Wilson (Coastal Carolina head coach)
Boys U17
Head Coach: William Robbins (Empowered Sports)
Assistant Coach: Steve McFadden (FIU assistant coach)