Athletes with an asterisk * by their name are hybrid athletes also participating in beach training.
U15-U16 |
---|
Age | First | Last | Pos | Region |
---|---|---|---|---|
U16 | David | Anderson | OH | Badger |
U15 | Hudson | Barker | OH | Southern California |
U16 | Tyler | Berent | S | Northern California |
U16 | Paxon | Boynton | L | Arizona |
U16 | Tommy | Clifford | OH | Great Lakes |
U16 | Miles | Crotty | MB | Southern California |
U16 | Gabriele | Desiderio | OH | Northern California |
U16 | Logan | Flores* | OH | Southern California |
U16 | Davis | Fryjoff | OH | Badger |
U16 | Dylan | Gant | S | Southern California |
U16 | Jude | Gehrke | L | Badger |
U16 | Samuel | Hickson | MB | Arizona |
U16 | Ege | Karagoz | OPP | Southern California |
U15 | Andrew | Kau | L | Southern California |
U15 | Bex | Keller-Carroll | S | Southern California |
U16 | Dallas | Kim | OH | Southern California |
U16 | Michael | Kloeppel | MB | Gateway |
U16 | Louis “Lula” | Kordus III | OH | Northern California |
U15 | Ryan | Kwon | L | Southern California |
U16 | Tobin | Ley | OH | Northern California |
U15 | Andrew | Ma | S | Southern California |
U16 | Jayden | Mack | OPP | Southern California |
U16 | Noah | Mbaitoloum | OH | Chesapeake |
U15 | Henry | Morris | OPP | Southern California |
U16 | Nikodem | Opiola | MB | Great Lakes |
U16 | Nate | Paige | L | Great Lakes |
U16 | Caden | Priddy | MB | Southern California |
U15 | Rocco | Ramirez | S | Southern California |
U16 | Michael | Sun | S | Southern California |
U16 | Carter | Tchaikovsky | S | Southern California |
U16 | Logan | Touzinsky | OH | Gateway |
U16 | Collin | Tullis | L | Southern |
U16 | Kelo | Uiti | L | Aloha |
U16 | Jackson | Vanderpool | MB | Arizona |
U15 | Frankie | Vincent | MB | Great Lakes |
U16 | Kekoa | Wade | OPP | Aloha |
U16 | Lukas | Wallin | OPP | Great Lakes |
U16 | Eli | Weiler | OH | Gateway |
U17-U19 |
---|
Age | First | Last | Pos | Region |
---|---|---|---|---|
U19 | Aidan | Akkawi | OH | Great Lakes |
U17 | Jason | Amani | MB | North Texas |
U19 | Nicholas | Baker | L | Florida |
U19 | Corbin | Batista | OPP | Intermountain |
U19 | Ben | Bayer | L | Badger |
U17 | Nils | Bennebroek | MB | Northern California |
U19 | Devlin | Biggs | OH | Great Lakes |
U19 | Layton | Bluth | L | Northern California |
U17 | Daniel | Booker | MB | Southern California |
U18 | Quinn | Brodie | S | Western Empire |
U19 | Titus | Brown | OH | New England |
U19 | Benjamin | Brown | OH | Southern California |
U18 | Jack | Bruhn | OPP | Great Lakes |
U19 | Daniil | Buleyko | OH | Puget Sound |
U17 | Logan | Chambers | OPP | Southern California |
U19 | Nolan | Cocat | MB | Great Lakes |
U19 | Kale | Cochran | OH | Northern California |
U17 | Wade | Coppedge | L | Carolina |
U19 | Greyson | Covay | S | Great Lakes |
U17 | Zachary | Crandell | S | Florida |
U18 | Miles | Custer | OH | Southern California |
U18 | Wyatt | Davis | MB | Southern California |
U19 | Peter | Debiec | MB | Chesapeake |
U17 | Stone | DeGreeff | S | Gateway |
U18 | Thomas | Demps IV | OH | Carolina |
U19 | Daniel | Devine | OPP | Northern California |
U18 | Griffin | Dieter | L | Southern California |
U17 | Timeo | Domergue | OH | Florida |
U19 | Noah | Douphner | OH | Southern California |
U19 | Joel | Eanes | OPP | Old Dominion |
U18 | Cash | Essert | OH | Southern California |
U17 | Jackson | Feik | MB | Rocky Mountain |
U18 | Drake | Foley | L | Southern California |
U17 | Soren | Fritz | OH | Sun Country |
U17 | Nicholas | Gklaros-Stavropoulos | OPP | Northern California |
U19 | Logan | Gray | OH | Arizona |
U19 | Jamari | Griffin | OH | Chesapeake |
U17 | Noah | Gross | S | Chesapeake |
U17 | Owen | Gutman | OH | Western Empire |
U19 | Tristan | Hassell | OPP | Western Empire |
U19 | Lucas | Helle | S | Palmetto |
U18 | Thomas | Henige | MB | Arizona |
U19 | Brodie | Heshler | MB | Keystone |
U17 | Daniel | Hornyak | OH | Southern California |
U18 | Jakai | Houston* | OH | Southern |
U18 | Ivan | Hua | L | Southern California |
U18 | Logan | Hutnick | OH | Southern California |
U19 | Tyler | Johnson* | S | Florida |
U19 | Myles | Jordan | OH | Lone Star |
U17 | David | Justice | OPP | Gateway |
U19 | Cooper | Keane | OPP | Southern California |
U19 | Jackson | Kern* | L | Great Lakes |
U19 | Carter | King | OH | Arizona |
U19 | Nathan | Knight | MB | Great Lakes |
U17 | Cameron | Kosolcharoen | OH | Southern California |
U18 | Philip | Kozlowski | S | Chesapeake |
U19 | Grant | Lamoureux | OH | Carolina |
U17 | Hendrix | Lepp | OH | Puget Sound |
U19 | Austin | Liou | L | Northern California |
U19 | Carlos | Maldonado | L | Northern California |
U18 | Noah | Meabon | OPP | Western Empire |
U18 | Cruz | Mendez | L | Southern California |
U18 | Aleksey | Mikhailenko | OH | Badger |
U19 | Carter | Mirabal* | L | Southern California |
U19 | Ryan | Monahan* | OH | Ohio Valley |
U17 | Kai | Moy | L | New England |
U19 | Matthew | Muehlnickel | OH | Great Lakes |
U19 | Lincoln | Myers | MB | Badger |
U19 | Evan | Olmstead | L | Intermountain |
U17 | Noah | Pabarcus | S | Southern California |
U19 | Roman | Payne | MB | Southern California |
U19 | Maxime | Philippe* | MB | Lone Star |
U18 | Cameron | Porter | OH | Aloha |
U19 | Lucas | Posell | OPP | Southern California |
U19 | Isiah | Powell | MB | Chesapeake |
U19 | Lucas | Riva | OPP | Florida |
U19 | Finn | Rubin | MB | Ohio Valley |
U19 | Britton | Skousen | L | Arizona |
U19 | Luc | Soerensen | MB | Southern |
U19 | William | Spalding | OH | Southern California |
U18 | Doolin | Stober | MB | Ohio Valley |
U19 | Elan | Taylor | OH | Northern California |
U18 | Cian | Tenney | OH | Chesapeake |
U18 | Malakai | Tuakoi* | S | Southern California |
U18 | Given | Unwin | OH | Columbia Empire |
U19 | Rafael | Urbina | S | Rocky Mountain |
U17 | Chase | Wallin | S | Southern California |
U19 | Trevor | Whittemore | OH | Southern |
U19 | Tyler | Windt | OH | Florida |
U19 | Gavin | Wojtkiewicz | MB | Southern California |
U19 | Andy | Xu | S | Northern California |
U17 | Tanner | Zippay | S | Gateway |
Men's U20 |
---|
Age | First | Last | Pos | Region |
---|---|---|---|---|
U20 | William | Bartelt | OH | Southern California |
U20 | Grayson | Bradford | OPP | Southern California |
U20 | Andrew | Chapin | S | Southern California |
U20 | Jackson | Cryst | MB | Southern California |
U20 | Ayden | DesLauriers | OH | Garden Empire |
U20 | Kieran | Dumain | OH | Southern California |
U20 | Holden | Findley* | S | Northern California |
U20 | Dylan | Gallagher | MB | Southern California |
U20 | Brody | Gallagher | L | Southern California |
U20 | Akea | Gealon | MB | Southern California |
U20 | Tristan | Guitton | OPP | Florida |
U20 | Kaden | Joseph | OH | North Texas |
U20 | Trace | Klausing | L | Ohio Valley |
U20 | Austin | Kuehler | S | Arizona |
U20 | Troy | Moser | OH | Arizona |
U20 | Alexander | Owens | OH | Arizona |
U20 | Julien | Pally | OH | Northern California |
U20 | Ryan | Peterson | MB | Hoosier |
U20 | Dylan | Pilkvist | MB | Southern California |
U20 | Ryan | Pilkvist | MB | Southern California |
U20 | Ryan | Roginski | MB | Columbia Empire |
U20 | Beckett | Shewey | MB | Northern California |
U20 | Isaiah | Sibbitt | S | Keystone |
U20 | Kaiko’o | Singlehurst | OH | Aloha |
U20 | Christian | Teresi | S | Great Lakes |
U20 | Trey | Thornton* | OPP | Intermountain |
U20 | Quinton | Toney | L | Lone Star |
U20 | Isaac | Vernon | OH | Southern California |
U20 | Nicholas | Waldron | MB | Southern California |
U20 | Carter | Weight | MB | Keystone |
U20 | Hayden | Williams | OH | Arizona |