U15-U16 |
---|
Age | First | Last | Pos. | Region |
---|---|---|---|---|
U15 | McKenzie | Andrews | MB | Great Lakes |
U16 | Addyson | Avery | MB | Florida |
U15 | Camble | Booth | OPP | Rocky Mountain |
U16 | Isabella | Borgio | OH | Ohio Valley |
U16 | Rachel | Bower | OH | Intermountain |
U16 | Ava | Burgess | OH | Intermountain |
U16 | Janiah | Burrage | OH | Southern California |
U16 | Jaylynn | Carter | OPP | Carolina |
U16 | Piper | Chylinski | S | Southern California |
U16 | Brooke | Codey | OH | Pioneer |
U16 | Nejari | Crooks | OPP | Carolina |
U16 | Blake | Cussen | OPP | Northern California |
U16 | Stella | Delgadillo | MB | Southern California |
U15 | Ellie | Enger | S | Florida |
U16 | Kylee | Evans | MB | Southern |
U16 | Jordan | Flodder | OPP | North Texas |
U15 | Amari | Frazier | MB | Arizona |
U15 | Madlen | Gloessner | MB | Rocky Mountain |
U16 | Sara | Gonzalez | L | Lone Star |
U16 | Cala | Haffner | L | Hoosier |
U16 | Abbie | Hairrell | MB | Southern California |
U16 | Taylor | Harrington | MB | Chesapeake |
U16 | Olivia | Henry | OH | Garden Empire |
U16 | Kaitlyn | Herweg | L | Southern California |
U16 | Megan | Hodges | MB | Southern California |
U16 | Lucy | Holmes | OPP | North Texas |
U16 | Dakota | Huynh | L | North Texas |
U16 | Marissa | Jones | S | Southern |
U16 | Kate | Kalczynski | OH | Lakeshore |
U16 | Tatum | Kelly | S | Great Lakes |
U15 | Olivia | Kitur | OH | North Texas |
U15 | Kari | Knotts | OH | Southern |
U16 | Pulelehua | Laikona | L | Arizona |
U16 | Calli | LeFevre | OH | Great Lakes |
U15 | Julia | Masselink | OH | North Country |
U16 | Wessley | Matavao | OH | Southern California |
U16 | Hanna | McGinest | OH | Southern California |
U16 | McKenna | McIntosh | OH | Northern California |
U15 | Madison | Middleton | MB | Southern |
U16 | Kiersten | Moore | S | Southern California |
U16 | Cynthia | Ockerman | MB | Lakeshore |
U15 | Maya | Ogbogu | OH | North Texas |
U16 | Nailah | Randle | OH | Lone Star |
U16 | Ireland | Real | OH | Southern California |
U16 | Lerin | Rosenthal | S | Southern California |
U16 | Josalyn | Samuels | S | North Country |
U16 | Ansley | Shafer | L | North Texas |
U16 | Kristen | Sheehy | MB | Arizona |
U16 | Marlee | Steiner | MB | Gateway |
U16 | Brynn | Stephens | S | North Texas |
U15 | Milan | Tallman | MB | Southern |
U16 | Reagan | Wallraff | OH | Great Plains |
U16 | Brenna | Walsh | L | Arizona |
U16 | Caroline | Ward | OPP | Hoosier |
U16 | Kyla | Williams | MB | Ohio Valley |
U16 | Shaye | Witherspoon | OH | Gateway |
U17-U18 |
---|
Age | First | Last | Pos. | Region |
---|---|---|---|---|
U17 | Nafanua | Alofipo | S | Intermountain |
U18 | Ella | Andrews | MB | Great Lakes |
U18 | Brooke | Baldwin | S | Badger |
U18 | Logan | Bell | L | Hoosier |
U18 | Mija | Bendziute | OPP | Florida |
U18 | Bellamie | Beus | OH | Rocky Mountain |
U18 | Kalyssa | Blackshear | MB | Southern California |
U17 | Malorie | Boesiger | S | Great Plains |
U17 | Elizabeth | Bower | L | Intermountain |
U17 | Bryah | Breaux | OH | Chesapeake |
U17 | Haley | Burgdorf | OH | Great Lakes |
U18 | Peyton | Carlson | OH | Badger |
U18 | Ariel | Chime | MB | Southern California |
U17 | Samantha | Destler | OH | Southern California |
U17 | Tessa | Dodd | OPP | Rocky Mountain |
U17 | Laura | Eichert | OH | Puget Sound |
U18 | Alexis | Ewing | OH | Chesapeake |
U17 | Lauren | Forelli | OH | Arizona |
U18 | Addison | Gaido | OPP | Lone Star |
U18 | Navea | Gauthier | OH | Lakeshore |
U18 | Jordyn | Gray | OH | Carolina |
U17 | Taliyah | Hanks | MB | Lakeshore |
U18 | Brooke | Hardy | MB | Intermountain |
U17 | Brooke | Harwood | MB | Arizona |
U18 | Lily | Hayes | L | Florida |
U18 | Sarah | Hickman | OPP | Lone Star |
U18 | Vivian | Hickman | S | Arizona |
U17 | Gemma | Hopkins | L | Lone Star |
U17 | Allie | Hudgins | OH | Lone Star |
U18 | Ryan | Hunter | OPP | Carolina |
U17 | Isabel | Incinelli | OH | Florida |
U17 | Ryea | Jackson | MB | Florida |
U17 | Evangeline | Jeffries | OPP/OH | Southern Caliornia |
U17 | Nadiya | Johnson | OPP | Chesapeake |
U17 | Mallory | Johnson | L | Lakeshore |
U17 | Peyton | Kubik | OH | Heart of America |
U17 | Tessa | Larkin | OH | Arizona |
U17 | Nyla | Livings | MB | North Texas |
U17 | Eva | Long | S | Lakeshore |
U18 | Addison | Makun | MB | Pioneer |
U17 | Riley | Malloy | OH | Lone Star |
U18 | Lameen | Mambu | OH | Chesapeake |
U17 | Lexi | Martin | OPP/OH | North Texas |
U17 | Mallory | Matheny | S | Ohio Valley |
U18 | Zoey | Matias | L | Florida |
U18 | Milly | McGee | S | Southern California |
U18 | De’Andrea | McMillian | MB | North Texas |
U18 | Madi | Miles | OH | Hoosier |
U18 | Taryn | Morris | OPP | North Texas |
U17 | Kaitlyn | Nguyen | L | Puget Sound |
U18 | Gabrielle | Nichols | MB | Carolina |
U18 | Chichi | Nnaji | OPP | North Texas |
U17 | Kendall | Northern | MB | Ohio Valley |
U17 | Kendall | Omoruyi | MB | Arizona |
U17 | Layli | Ostovar | OH/L | Southern California |
U17 | Sophee | Peterson | S | North Texas |
U18 | Gabriella | Pitcel | MB | Badger |
U17 | Avery | Poulton | OH | Intermountain |
U18 | Madison | Quest | OH | Badger |
U17 | Gabriella | Rodriguez | L | North Texas |
U18 | Nadi’ya | Shelby | OPP | Lone Star |
U18 | Kristen | Simon | L | Pioneer |
U18 | Taylor | Stanley | OPP | Heart of America |
U17 | Elli | Strecker | MB | Hoosier |
U18 | Lynney | Tarnow | MB | Great Lakes |
U18 | Blair | Thiebaud | S | Lone Star |
U18 | Lacy | Tinnell | MB | Lone Star |
U18 | Joy | Udoye | OH | Lone Star |
U17 | Elle | Vandeweghe | MB | Southern California |
U18 | Madison | Victoriano | S | North Texas |
U18 | Ayanna | Watson | OH | Southern California |
U18 | Danielle | Whitmire | S | North Texas |
U18 | Keoni | Williams | MB | North Texas |
U17 | Kinsley | Young | MB | North Texas |
U18 | Abby | Zimmerman | OPP | Southern California |
U19 |
---|
Age | First | Last | Pos. | Region |
---|---|---|---|---|
U19 | Maya | Baker | S | Northern California |
U19 | Kati | Berezowitz | L | Badger |
U19 | Bella | Bullington | OH | Great Lakes |
U19 | Shelby | Burriss | MB | North Texas |
U19 | Izzy | Busignani | OH | Lakeshore |
U19 | Mackenzie | Collins | MB | Gulf Coast |
U19 | Taylor | Cook | S | North Texas |
U19 | Taylor | Deckert | L | Southern California |
U19 | Bella | Ehrlich | MB | Northern California |
U19 | Chloe | Elarton | S | Rocky Mountain |
U19 | Zoe | Gillen-Malveaux | MB | North Texas |
U19 | Shay | Heaney | OH | Great Plains |
U19 | Renee | Jones | OPP | Chesapeake |
U19 | Taryn | Kirsch | L | North Country |
U19 | Kiana | Landers | MB | Arizona |
U19 | Sydney | Maue | OPP | Iowa |
U19 | Chloe | Meester | OH | Iowa |
U19 | Amina | N’Diaye | OH | Florida |
U19 | Francesca | Popescu | L | Southern |
U19 | Jordan | Smith | OPP | Gateway |
U19 | Maya | Witherspoon | OH | Gateway |